Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Event | Time | ||
|---|---|---|---|
| 100m Free | Mike Wenden, AUS | 52.2 | WR |
| Ken Walsh, USA | 52.8 | ||
| Mark Spitz, USA | 53.0 | ||
| 200m Free | Mike Wenden, AUS | 1:55.2 | OR |
| Don Schollander, USA | 1:55.8 | ||
| John Nelson, USA | 1:58.1 | ||
| 400m Free | Mike Burton, USA | 4:09.0 | OR |
| Ralph Hutton, CAN | |||
| Alain Mosconi, FRA | |||
| 1500m Free | Mike Burton, USA | 16:38.9 | OR |
| John Kinsella, USA | 16:57.3 | ||
| Gregory Brough, AUS | 17:04.7 | ||
| 100m Back | Roland Matthes, E. Ger | 58.7 | OR |
| Charles Hickcox, USA | 1:00.2 | ||
| Ron Mills, AUS | 1:00.5 | ||
| 200m Back | Roland Matthes, E. Ger | 2:09.6 | OR |
| Mitchel Ivey, USA | 2:10.6 | ||
| Jack Horsley, USA | 2:10.9 | ||
| 100m Brst | Don McKenzie, USA | 1:07.7 | OR |
| Vladimir Kossinsky, USSR | 1:08.0 | ||
| Nikolai Pankin, USSR | 1:08.0 | ||
| 200m Brst | Felipe Muñoz, MEX | 2:28.7 | |
| Vladimir Kossinsky, USSR | 2:29.2 | ||
| Brian Job, USA | 2:29.9 | ||
| 100m Fly | Doug Russell, USA | 55.9 | OR |
| Mark Spitz, USA | 56.4 | ||
| Ross Wales, USA | 57.2 | ||
| 200m Fly | Carl Robie, USA | 2:08.7 | |
| Martin Woodroffe, GBR | 2:09.0 | ||
| John Ferris, USA | 2:09.3 | ||
| 200m I.M. | Charles Hickcox, USA | 2:12.0 | OR |
| Gregory Buckingham, USA | 2:13.0 | ||
| John Ferris, USA | 2:13.3 | ||
| 400m I.M. | Charles Hickcox, USA | 4:48.4 | |
| Gary Hall, USA | 4:48.7 | ||
| Michael Holthaus, W. Ger | 4:51.4 | ||
| 4x100m Free | USA (Zack Zorn, Steve Rerych, Mark Spitz, Ken Walsh) |
3:31.7 | WR |
| Soviet Union | 3:34.2 | ||
| Australia | 3:34.7 | ||
| 4x200m Free | USA (John Nelson, Steve Rerych, Mark Spitz, Don Schollander) |
7:52.33 | |
| Australia | 7:53.7 | ||
| Soviet Union | 8:01.6 | ||
| 4x100m Mdly | USA (Charles Hickcox, Don McKenzie, Doug Russell, Ken Walsh) |
3:54.9 | WR |
| East Germany | 3:57.5 | ||
| Soviet Union | 4:00.7 |
| Diving | Points | |
|---|---|---|
| Platform | Klaus Dibiasi, ITA | 164.18 |
| Alvaro Gaxiola, MEX | 154.49 | |
| Edwin Young, USA | 153.93 | |
| Spring | Bernie Wrightson, USA | 170.15 |
| Klaus Dibiasi, ITA | 159.74 | |
| James Henry, USA | 158.09 |
| Swimming | Women |