Skip to main content
(Minimum 420 minutes)
| | Gm | Min | W-L | ShO | GAA |
|---|
| Ed Belfour, Dal | 23 | 1544 | 16-7 | 3 | 1.67 |
| Dominik Hasek, Buf | 19 | 1217 | 13-6 | 2 | 1.77 |
| Byron Dafoe, Bos | 12 | 768 | 6-6 | 2 | 2.03 |
| Grant Fuhr, St.L | 13 | 790 | 6-6 | 1 | 2.35 |
| Nikolai Khabibulin, Pho | 7 | 449 | 3-4 | 0 | 2.41 |
| Curtis Joseph, Tor | 17 | 1011 | 9-8 | 1 | 2.43 |
| Patrick Roy, Col | 19 | 1173 | 11-8 | 1 | 2.66 |
Wins
| Belfour, Dal | 16-7 |
| Hasek, Buf | 13-6 |
| Roy, Col | 11-8 |
| Joseph, Tor | 9-8 |
| Dafoe, Bos | 6-6 |
| Fuhr, Tor | 6-6 |
| Barrasso, Pit | 6-7 |
Save Pct.
| Hasek, Buf | .939 |
| Belfour, Dal | .930 |
| Khabibulin, Pho | .924 |
| Dafoe, Bos | .921 |
| Roy, Col | .920 |
| Joseph, Tor | .907 |
World's Most Corrupt Leaders & Politicians
Western Christian Holidays, 2010-2030
The Best Movie Quotes of All Time!
Top 10 Biggest Waterfalls in the World (Tallest, Widest, & Most Volume!)
Books of the Bible: New Testament Books in Order
Do Not Sell or Share My Personal Information
Do Not Sell or Share My Personal Information