Updated August 28, 2020 |
Infoplease Staff
Table of contents
Cross Country
| Event | Time | |
|---|---|---|
| 10km | Vegard Ulvang, NOR | 27:36.0 |
| 15km | Bjorn Dählie, NOR | 38:01.9 |
| 30km | Vegard Ulvang, NOR | 1:22:27.8 |
| 50km | Bjorn Dählie, NOR | 2:03:41.5 |
| 4x10km | NOR (Langli, Ulvang, Skjedal, Dahlie) | 1:39:26.0 |
Ski Jumping
| Event | Pts | |
|---|---|---|
| 90m | Ernst Vettori, AUT | 222.8 |
| 120m | Toni Nieminen, FIN | 239.5 |
| Team (120m) | FIN (Nikkola, Laitinen, Laakkonen, Nieminen) |
644.4 |
Nordic Combined
| Event | Pts | |
|---|---|---|
| Indiv. | Fabrice Guy, FRA | 426.47 |
| Team | JPN (Mikata, Kono, Ogiwara) | 1247.18 |
| Nordic Skiing | Women |