Updated September 27, 2017 |
Infoplease Staff
Table of contents
Cross Country
| Event | Time | |
|---|---|---|
| 10km | Bjorn Dählie, NOR | 24:20.1 |
| 15km | Bjorn Dählie, NOR | 1:00:08.8 |
| 30km | Thomas Alsgaard, NOR | 1:12:26.4 |
| 50km | Vladimir Smirnov, KAZ | 2:07:20.3 |
| 4x10km | ITA (De Zolt, Albarello, Vanzetta, Fauner) | 1:41:15.0 |
Ski Jumping
| Event | Pts | |
|---|---|---|
| 90m | Espen Bredesen, NOR | 282.0 |
| 120m | Jens Weissflog, GER | 274.5 |
| Team (120m) | GER (Jaekle, Duffner, Thoma, Weissflog) |
970.1 |
Nordic Combined
| Event | Pts | |
|---|---|---|
| Indiv. | Fred Borre Lundberg, NOR | 457.970 |
| Team | JPN (Kono, Abe, Ogiwara) | 1368.860 |
| Nordic Skiing | Women |