Updated August 28, 2020 |
Infoplease Staff
Table of contents
| LCS vs Atlanta | Overall NL Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Avg | AB | R | H | HR | RBI | BB | SO | Avg | AB | R | H | HR | RBI | BB | SO | |
| Greg Myers, ph | 1.000 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Kevin Brown, p | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | |
| John Vander Wal, lf | .429 | 7 | 1 | 3 | 1 | 2 | 0 | 2 | .400 | 10 | 2 | 4 | 1 | 4 | 0 | 3 | |
| Steve Finley, cf | .333 | 21 | 3 | 7 | 0 | 2 | 0 | 2 | .258 | 31 | 5 | 8 | 0 | 3 | 7 | 6 | |
| Carlos Hernandez, c | .333 | 18 | 2 | 6 | 0 | 0 | 1 | 5 | .367 | 30 | 2 | 11 | 0 | 0 | 1 | 5 | |
| Wally Joyner, 1b | .313 | 16 | 3 | 5 | 0 | 2 | 4 | 3 | .273 | 22 | 4 | 6 | 1 | 4 | 5 | 5 | |
| Ken Caminiti, 3b | .273 | 22 | 3 | 6 | 2 | 4 | 5 | 4 | .222 | 36 | 5 | 8 | 2 | 4 | 6 | 7 | |
| Quilvio Veras, 2b | .250 | 24 | 2 | 6 | 0 | 2 | 5 | 7 | .205 | 39 | 3 | 8 | 0 | 2 | 6 | 13 | |
| Greg Vaughn, lf-ph | .250 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | .304 | 23 | 3 | 7 | 1 | 1 | 1 | 5 | |
| Tony Gwynn, rf | .231 | 26 | 1 | 6 | 0 | 2 | 1 | 2 | .220 | 41 | 2 | 9 | 0 | 4 | 1 | 4 | |
| Ruben Rivera, lf-ph-rf | .231 | 13 | 1 | 3 | 0 | 0 | 0 | 7 | .158 | 19 | 1 | 3 | 0 | 0 | 0 | 10 | |
| Sterling Hitchcock, p | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jim Leyritz, ph-1b-c | .167 | 12 | 1 | 2 | 1 | 4 | 0 | 2 | .273 | 22 | 4 | 6 | 4 | 9 | 0 | 4 | |
| Chris Gomez, ss | .150 | 20 | 2 | 3 | 0 | 0 | 2 | 5 | .194 | 31 | 3 | 6 | 0 | 0 | 6 | 6 | |
| Joey Hamilton, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mark Sweeney, ph | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Andy Sheets, ss-ph | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andy Ashby, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| George Arias, ph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | .255 | 208 | 24 | 53 | 5 | 20 | 27 | 48 | .240 | 333 | 38 | 80 | 10 | 33 | 35 | 80 | |
| Pitching | ERA | W-L | Sv | Gm | IP | H | BB | SO | ERA | W-L | Sv | Gm | IP | H | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boehringer | 0.00 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0.00 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | |
| Mark Langston | 0.00 | 0-0 | 0 | 3 | 1.1 | 1 | 0 | 1 | 0.00 | 0-0 | 0 | 3 | 7.1 | 1 | 0 | 1 | |
| Sterling Hitchcock | 0.90 | 2-0 | 0 | 3 | 10 | 5 | 8 | 14 | 1.13 | 3-0 | 0 | 3 | 16 | 8 | 8 | 25 | |
| Andy Ashby | 2.08 | 0-0 | 0 | 2 | 13 | 14 | 2 | 5 | 3.18 | 0-0 | 0 | 3 | 17 | 20 | 3 | 9 | |
| Trevor Hoffman | 2.08 | 1-0 | 1 | 3 | 4.1 | 2 | 2 | 7 | 1.23 | 1-0 | 3 | 7 | 7.1 | 5 | 3 | 11 | |
| Kevin Brown | 2.61 | 1-1 | 0 | 2 | 10.1 | 5 | 4 | 12 | 1.44 | 2-1 | 0 | 4 | 25.0 | 10 | 11 | 33 | |
| Donne Wall | 3.00 | 0-0 | 1 | 3 | 3 | 3 | 4 | 4 | 4.50 | 0-0 | 1 | 4 | 4 | 5 | 4 | 6 | |
| Joey Hamilton | 4.91 | 0-1 | 0 | 2 | 7.1 | 7 | 3 | 6 | 3.38 | 0-1 | 0 | 4 | 10.2 | 8 | 5 | 9 | |
| Randy Myers | 13.50 | 0-0 | 0 | 4 | 2 | 3 | 2 | 3 | 13.50 | 0-0 | 0 | 4 | 2 | 3 | 2 | 3 | |
| Dan Miceli | 13.50 | 0-0 | 0 | 3 | .2 | 4 | 0 | 1 | 4.50 | 0-0 | 1 | 4 | 4.0 | 5 | 4 | 6 | |
| TOTALS | 2.78 | 4-2 | 2 | 6 | 55 | 47 | 26 | 54 | 2.24 | 7-3 | 5 | 10 | 96.1 | 68 | 41 | 104 |
Wild Pitches— LCS (Hitchcock 2, Brown, R. Myers); OVERALL (Hitchcock 2, Brown, R. Myers). Hit Batters—LCS (none); OVERALL (none).
| NLCS Composite Box Score | Atlanta Braves |