Updated August 28, 2020 |
Infoplease Staff
Table of contents
| LCS vs Atlanta | Overall NL Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Avg | AB | R | H | HR | RBI | BB | SO | Avg | AB | R | H | HR | RBI | BB | SO | |
| Roger Cedeno, rf-pr | .500 | 12 | 2 | 6 | 0 | 1 | 1 | 1 | .421 | 19 | 3 | 8 | 0 | 3 | 1 | 2 | |
| Matt Franco, ph | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Todd Pratt, ph-c | .500 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | .200 | 10 | 2 | 2 | 1 | 4 | 3 | 2 | |
| Melvin Mora, ph-of | .429 | 14 | 3 | 6 | 1 | 2 | 3 | 2 | .400 | 15 | 4 | 6 | 1 | 2 | 3 | 2 | |
| Darryl Hamilton, cf | .353 | 17 | 0 | 6 | 0 | 2 | 0 | 4 | .280 | 25 | 0 | 7 | 0 | 4 | 2 | 4 | |
| Bobby Bonilla, ph | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| John Olerud, 1b | .296 | 27 | 4 | 8 | 2 | 6 | 2 | 3 | .349 | 43 | 7 | 15 | 3 | 12 | 5 | 5 | |
| Edgardo Alfonzo, 2b | .222 | 27 | 2 | 6 | 0 | 1 | 2 | 9 | .233 | 43 | 8 | 10 | 3 | 7 | 4 | 11 | |
| Rickey Henderson, lf | .174 | 23 | 2 | 4 | 0 | 1 | 0 | 5 | .263 | 38 | 7 | 10 | 0 | 2 | 3 | 6 | |
| Mike Piazza, c | .167 | 24 | 1 | 4 | 1 | 4 | 0 | 6 | .182 | 33 | 1 | 6 | 1 | 4 | 1 | 10 | |
| Shawon Dunston, ph-cf | .143 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | .154 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | |
| Benny Agbayani, rf-lf | .143 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | .235 | 17 | 3 | 4 | 0 | 1 | 4 | 5 | |
| Robin Ventura, 3b | .120 | 25 | 2 | 3 | 0 | 1 | 1 | 5 | .154 | 39 | 3 | 6 | 0 | 2 | 6 | 7 | |
| Rey Ordonez, ss | .042 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | .132 | 38 | 1 | 5 | 0 | 2 | 0 | 7 | |
| Masato Yoshii, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Al Leiter, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pat Mahomes, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rick Reed, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kenny Rogers, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Orel Hershiser, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turk Wendell, p | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | .218 | 225 | 21 | 49 | 4 | 21 | 15 | 49 | .231 | 359 | 43 | 83 | 9 | 43 | 35 | 77 | |
| Pitching | ERA | W-L | Sv | Gm | IP | H | BB | SO | ERA | W-L | Sv | Gm | IP | H | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orel Hershiser | 0.00 | 0-0 | 0 | 2 | 4.1 | 1 | 3 | 5 | 0.00 | 0-0 | 0 | 3 | 5.1 | 1 | 3 | 6 | |
| Dennis Cook | 0.00 | 0-0 | 0 | 3 | 1.1 | 1 | 2 | 1 | 0.00 | 0-0 | 0 | 4 | 3.0 | 2 | 3 | 2 | |
| Armando Benitez | 1.35 | 0-0 | 1 | 5 | 6.2 | 3 | 2 | 9 | 1.00 | 0-0 | 1 | 7 | 9.0 | 5 | 3 | 11 | |
| Pat Mahomes | 1.42 | 0-0 | 0 | 3 | 6.1 | 4 | 3 | 3 | 2.25 | 0-0 | 0 | 4 | 8.0 | 7 | 3 | 4 | |
| Rick Reed | 2.57 | 0-0 | 0 | 1 | 7.0 | 3 | 0 | 5 | 2.77 | 1-0 | 0 | 2 | 13.0 | 7 | 3 | 7 | |
| Octavio Dotel | 3.00 | 1-0 | 0 | 1 | 3.0 | 4 | 2 | 5 | 8.10 | 1-0 | 0 | 2 | 3.1 | 5 | 4 | 5 | |
| John Franco | 3.38 | 0-0 | 0 | 3 | 2.2 | 3 | 1 | 3 | 1.42 | 1-0 | 0 | 6 | 6.1 | 4 | 1 | 5 | |
| Masato Yoshii | 4.70 | 0-1 | 0 | 2 | 7.2 | 9 | 3 | 4 | 5.54 | 0-1 | 0 | 3 | 13.0 | 15 | 3 | 7 | |
| Turk Wendell | 4.76 | 1-0 | 0 | 5 | 5.2 | 2 | 4 | 5 | 3.52 | 2-0 | 0 | 7 | 7.2 | 2 | 6 | 5 | |
| Kenny Rogers | 5.87 | 0-2 | 0 | 3 | 7.2 | 11 | 7 | 2 | 6.75 | 0-3 | 0 | 4 | 12.0 | 16 | 9 | 8 | |
| Al Leiter | 6.43 | 0-1 | 0 | 2 | 7.0 | 5 | 4 | 5 | 4.91 | 0-1 | 0 | 3 | 14.2 | 8 | 7 | 9 | |
| TOTALS | 3.49 | 2-4 | 1 | 6 | 59.1 | 46 | 31 | 47 | 3.68 | 5-5 | 1 | 10 | 95.1 | 72 | 45 | 69 |
Wild Pitches— LCS (Leiter); OVERALL (Leiter and Reed). Hit Batters—LCS (Leiter 2, Hershiser, Wendell); OVERALL (Leiter 3, Hershiser, Wendell, Rogers and Dotel).
| NLCS Composite Box Score | Atlanta Braves |