Updated January 30, 2019 |
Infoplease Staff
Table of contents
| LCS vs Atlanta | Overall NL Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Avg | AB | R | H | HR | RBI | BB | SO | Avg | AB | R | H | HR | RBI | BB | SO | |
| David Dellucci | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Craig Counsell | .381 | 21 | 5 | 8 | 0 | 4 | 0 | 3 | .297 | 37 | 7 | 11 | 1 | 7 | 2 | 5 | |
| Mark Grace | .375 | 16 | 1 | 6 | 0 | 1 | 2 | 1 | .300 | 30 | 1 | 9 | 0 | 1 | 4 | 4 | |
| Erubiel Durazo | .333 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Steve Finley | .286 | 14 | 1 | 4 | 0 | 4 | 3 | 1 | .364 | 33 | 2 | 12 | 0 | 6 | 3 | 3 | |
| Matt Williams | .278 | 18 | 1 | 5 | 0 | 2 | 2 | 3 | .176 | 34 | 1 | 6 | 0 | 2 | 6 | 7 | |
| Curt Schilling | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Danny Bautista | .250 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .100 | 10 | 2 | 1 | 0 | 2 | 1 | 2 | |
| Luis Gonzalez | .211 | 19 | 4 | 4 | 1 | 4 | 3 | 3 | .237 | 38 | 5 | 9 | 2 | 5 | 5 | 7 | |
| Tony Womack | .200 | 20 | 4 | 4 | 0 | 0 | 0 | 2 | .243 | 37 | 5 | 9 | 0 | 1 | 3 | 4 | |
| Damian Miller | .176 | 17 | 0 | 3 | 0 | 0 | 2 | 5 | .219 | 32 | 1 | 7 | 0 | 0 | 3 | 8 | |
| Reggie Sanders | .118 | 17 | 2 | 2 | 0 | 1 | 5 | 5 | .226 | 31 | 4 | 7 | 1 | 2 | 8 | 8 | |
| Randy Johnson | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Miguel Batista | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Albie Lopez | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Anderson | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Midre Cummings | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jay Bell | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Greg Colbrunn | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Byung-Hyun Kim | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | .233 | 172 | 22 | 40 | 2 | 19 | 18 | 32 | .235 | 328 | 32 | 77 | 5 | 29 | 36 | 61 | |
| Pitching | ERA | W-L | Sv | Gm | IP | H | BB | SO | ERA | W-L | Sv | Gm | IP | H | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byung-Hyun Kim | 0.00 | 0-0 | 2 | 3 | 5.0 | 0 | 1 | 3 | 0.00 | 0-0 | 3 | 4 | 6.1 | 1 | 3 | 4 | |
| Curt Schilling | 1.00 | 1-0 | 0 | 1 | 9.0 | 4 | 2 | 12 | 0.67 | 3-0 | 0 | 3 | 27.0 | 13 | 4 | 30 | |
| Randy Johnson | 1.12 | 2-0 | 0 | 2 | 16.0 | 10 | 3 | 19 | 1.88 | 2-1 | 0 | 3 | 24.0 | 16 | 5 | 28 | |
| Brian Anderson | 2.70 | 1-0 | 0 | 1 | 3.1 | 4 | 1 | 0 | 2.45 | 1-0 | 0 | 3 | 7.1 | 7 | 1 | 3 | |
| Miguel Batista | 5.14 | 0-1 | 0 | 2 | 7.0 | 5 | 2 | 3 | 3.95 | 1-1 | 0 | 4 | 13.2 | 8 | 3 | 7 | |
| Albie Lopez | 6.00 | 0-0 | 0 | 1 | 3.0 | 5 | 1 | 1 | 9.00 | 0-1 | 0 | 2 | 6.0 | 9 | 4 | 1 | |
| Mike Morgan | 27.00 | 0-0 | 0 | 2 | 1.0 | 3 | 1 | 1 | 15.43 | 0-0 | 0 | 5 | 2.1 | 5 | 3 | 2 | |
| Bobby Witt | 27.00 | 0-0 | 0 | 1 | 0.1 | 3 | 0 | 0 | 27.00 | 0-0 | 0 | 1 | 0.1 | 3 | 0 | 0 | |
| Greg Swindell | 27.00 | 0-0 | 0 | 2 | 0.1 | 1 | 0 | 0 | 4.50 | 0-0 | 0 | 4 | 2.0 | 2 | 0 | 2 | |
| TOTALS | 3.00 | 4-1 | 2 | 5 | 45.0 | 35 | 11 | 39 | 2.73 | 7-3 | 3 | 10 | 89.0 | 64 | 23 | 77 |
Wild Pitches—LCS (none); OVERALL (Kim). Hit Batters—LCS (none); OVERALL (Anderson).
| Atlanta Braves | NLCS Composite Box Score | Score by Innings |