Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
|---|---|---|---|---|---|---|---|
| Mike Piazza | .324 | 482 | 90 | 156 | 38 | 113 | 4 |
| Edgardo Alfonzo | .324 | 544 | 109 | 176 | 25 | 94 | 3 |
| Jay Payton* | .291 | 488 | 63 | 142 | 17 | 62 | 5 |
| Benny Agbayani | .289 | 350 | 59 | 101 | 15 | 60 | 5 |
| Todd Pratt | .275 | 160 | 33 | 44 | 8 | 25 | 0 |
| Todd Zeile | .268 | 544 | 67 | 146 | 22 | 79 | 3 |
| Derek Bell | .266 | 546 | 87 | 145 | 18 | 69 | 8 |
| Melvin Mora | .260 | 215 | 35 | 56 | 6 | 30 | 7 |
| Mike Bordick | .260 | 192 | 18 | 50 | 4 | 21 | 3 |
| Lenny Harris | .260 | 223 | 31 | 58 | 4 | 26 | 13 |
| Robin Ventura | .232 | 469 | 61 | 109 | 24 | 84 | 3 |
| Joe McEwing | .222 | 153 | 20 | 34 | 2 | 19 | 3 |
| Kurt Abbott | .217 | 157 | 22 | 34 | 6 | 12 | 1 |
Acquired: OF Harris from Ari. for P Bill Pulsipher (June 2); IF Bordick from Bal. for IF Mora, IF Mike Kinkade, P Pat Gorman and P Lesli Brea (July 28).
| Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
|---|---|---|---|---|---|---|---|
| Armando Benitez | 2.61 | 4-4 | 76 | 76.0 | 38 | 106 | |
| Mike Hampton | 3.14 | 15-10 | 33 | 217.2 | 99 | 151 | |
| Al Leiter | 3.20 | 16-8 | 31 | 208.0 | 76 | 200 | |
| John Franco | 3.40 | 5-4 | 62 | 55.2 | 26 | 56 | |
| Turk Wendell | 3.59 | 8-6 | 77 | 82.2 | 41 | 73 | |
| Glendon Rusch | 4.01 | 11-11 | 31 | 190.2 | 44 | 157 | |
| Rick Reed | 4.11 | 11-5 | 30 | 184.0 | 34 | 121 | |
| Bobby J. Jones | 5.06 | 11-6 | 27 | 154.2 | 49 | 85 | |
| Dennis Cook | 5.34 | 6-3 | 68 | 59.0 | 31 | 53 | |
| Pat Mahomes | 5.46 | 5-3 | 53 | 94.0 | 66 | 76 | |
Saves: Benitez (41); Franco (4); Cook (2); Wendell and Rick White (1). Complete games: Hampton (3); Leiter and Rusch (2); Jones (1). Shutouts: Hampton and Leiter (1).
| Montreal Expos | NL Team by Team Statistics | Philadelphia Phillies |