| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Jeff Garcia | 375 | 225 | 60.0 | 2544 | 11 | 77.9 |
| Steve Stenstrom | 100 | 54 | 54.0 | 536 | 0 | 52.8 |
| Steve Young | 84 | 45 | 53.6 | 446 | 3 | 60.9 |
Interceptions: Garcia 11, Stenstrom 4, Young 4.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Jerry Rice | 67 | 830 | 12.4 | 62 | 5 |
| Terrell Owens | 60 | 754 | 12.6 | 36 | 4 |
| Charlie Garner | 56 | 535 | 9.6 | 53 | 2 |
| J.J. Stokes | 34 | 429 | 12.6 | 47 | 3 |
| Greg Clark | 34 | 347 | 10.2 | 24 | 0 |
| Fred Beasley | 32 | 282 | 8.8 | 24 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Charlie Garner | 241 | 1229 | 5.1 | 53 | 4 |
| Fred Beasley | 58 | 276 | 4.8 | 44-td | 4 |
| Jeff Garcia | 45 | 231 | 5.1 | 25 | 2 |
| Lawrence Phillips | 30 | 144 | 4.8 | 68-td | 2 |
| Terry Jackson* | 15 | 75 | 5.0 | 11 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Charlie Garner | 6 | 4 | 2 | 0 | 36 |
| Jerry Rice | 5 | 0 | 5 | 0 | 30 |
| Fred Beasley | 4 | 4 | 0 | 0 | 24 |
| Terrell Owens | 4 | 0 | 4 | 0 | 24 |
| J.J. Stokes | 3 | 0 | 3 | 0 | 20 |
2-Pt. Conversions: (1-2) Stokes.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Wade Richey | 30/31 | 21/23 | 52 | 93 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Chad Stanley* | 69 | 2737 | 70 | 39.7 | 20 |
| Most Interceptions |
|---|
| Lance Schulters | 6 |