| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Billy Joe Tolliver | 268 | 139 | 51.9 | 1916 | 7 | 58.9 |
| Billy Joe Hobert | 159 | 85 | 53.5 | 970 | 6 | 68.9 |
| Jake Delhomme | 76 | 42 | 55.3 | 521 | 3 | 62.4 |
| Danny Wuerffel | 48 | 22 | 45.8 | 191 | 0 | 30.8 |
Interceptions: Tolliver 16, Hobert 6, Delhomme 5, Wuerffel 3.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Eddie Kennison | 61 | 835 | 13.7 | 90-td | 4 |
| Keith Poole | 42 | 796 | 19.0 | 67-td | 6 |
| Andre Hastings | 40 | 564 | 14.1 | 42 | 1 |
| Ricky Williams* | 28 | 172 | 6.1 | 29 | 0 |
| Cameron Cleeland | 26 | 325 | 12.5 | 31 | 1 |
| Lamar Smith | 20 | 151 | 7.6 | 26 | 1 |
| Aaron Craver | 19 | 154 | 8.1 | 29 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Ricky Williams* | 253 | 884 | 3.5 | 25 | 2 |
| Lamar Smith | 60 | 250 | 3.4 | 24 | 0 |
| Wilmont Perry | 48 | 180 | 3.8 | 22 | 0 |
| Billy Joe Tolliver | 26 | 142 | 5.5 | 33 | 3 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Keith Poole | 6 | 0 | 6 | 0 | 36 |
| Eddie Kennison | 4 | 0 | 4 | 0 | 26 |
| Billy Joe Tolliver | 3 | 3 | 0 | 0 | 18 |
| Jake Delhomme | 2 | 2 | 0 | 0 | 12 |
| Ricky Williams* | 2 | 2 | 0 | 0 | 12 |
2-Pt. Conversions: (3-6) Brett Bech, Cleeland, Kennison.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Doug Brien | 20/21 | 24/29 | 52 | 92 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Tommy Barnhardt | 82 | 3262 | 52 | 39.8 | 14 |
| Most Interceptions |
|---|
| Ashley Ambrose | 6 |
| Most Sacks |
|---|
| La'Roi Glover | 8.5 |