Updated October 17, 2018 |
Infoplease Staff
Table of contents
Non-Kickers
| Cl | TD | Pts | P/Gm | |
|---|---|---|---|---|
| Eddie George. Ohio St | Sr. | 24 | 144 | 12.00 |
| George Jones, San Diego St | Jr. | 23 | 138 | 11.50 |
| Wasean Tait, Toledo | Jr. | 20 | 120 | 10.91 |
| Scott Greene, Michigan St. | Sr. | 17 | 104* | 10.40 |
| Byron Hanspard, Texas Tech | So. | 18 | 108 | 9.82 |
| Leeland McElroy, Texas A&M | Jr. | 16 | 96 | 9.60 |
| Beau Morgan, Air Force | Jr. | 19 | 114 | 9.50 |
| Terry Glenn, Ohio St. | Jr. | 17 | 104* | 9.45 |
| Stephen Davis, Auburn | Sr. | 17 | 102 | 9.27 |
| Moe Williams, Kentucky | Jr. | 17 | 102 | 9.27 |
*Includes one 2-point conversion.
Note: Four tied with 8.73 points per game each.
Games: All played 11, except George, Jones and Morgan (12); Greene and McElroy (10).
Kickers
| Cl | FG/Att | PAT/Att | Pts | |
|---|---|---|---|---|
| Kris Brown, Nebraska | Fr. | 13/16 | 58/61 | 97 |
| Jeff Hall, Tennessee | Fr. | 16/25 | 47/49 | 95 |
| Scott Bentley, Florida St. | Jr. | 9/16 | 67/71 | 94 |
| Rafael Garcia, Virginia | Jr. | 20/27 | 31/36 | 91 |
| Michael Reeder, TCU | So. | 23/25 | 20/20 | 89 |
| Bart Edmiston, Florida | Jr. | 6/12 | 71/71 | 89 |
| Damon Shea, Nevada | Fr. | 9/11 | 61/63 | 88 |
| Dan Pulsipher, Utah | Jr. | 17/22 | 31/33 | 88* |
| Phil Dawson, Texas | So. | 13/20 | 47/49 | 86 |
| Brett Conway, Penn St. | Jr. | 16/24 | 37/37 | 85 |
*Includes one touchdown.
Note: Four tied with 81 points each.
Games: All played 11, except Edmiston and Garcia (12).
| Receptions | NCAA Division I-A Individual Leaders | Field Goals |