Updated September 27, 2017 |
Infoplease Staff
Table of contents
Field Goals
| Cl | FG/Att | Pct | Lg | |
|---|---|---|---|---|
| Jonathan Ruffin, Cincinnati | So. | 26/29 | 89.7 | 42 |
| Dan Nystrom, Minnesota | So. | 22/34 | 64.7 | 52 |
| Kris Stockton, Texas | Sr. | 22/26 | 84.6 | 47 |
| Dave Stultz, Ohio St. | Sr. | 19/23 | 82.6 | 49 |
| Rhett Gallego, UAB | So. | 19/24 | 79.2 | 47 |
| Dave Adams, Air Force | Sr. | 19/24 | 79.2 | 54 |
| Owen Pochman, BYU | Sr. | 19/24 | 79.2 | 56 |
Games: All played 11, except Pochman (12).
Longest FG of season: 56 yards by Owen Pochman, BYU vs. New Mexico (Nov. 18).
| Receptions | NCAA Division I-A Individual Leaders | Interceptions |