Updated September 27, 2017 |
Infoplease Staff
Table of contents
Southwestern Athletic Conference
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Eastern | W | L | PF | PA | W | L | PF | PA |
| Alabama St. | 5 | 2 | 231 | 188 | 6 | 5 | 327 | 351 |
| Alabama A&M | 5 | 3 | 210 | 134 | 7 | 5 | 312 | 227 |
| Jackson St. | 4 | 3 | 221 | 174 | 7 | 4 | 365 | 299 |
| Miss. Valley St. | 1 | 6 | 116 | 256 | 2 | 9 | 199 | 433 |
| Alcorn St. | 0 | 7 | 114 | 175 | 0 | 11 | 159 | 297 |
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Western | W | L | PF | PA | W | L | PF | PA |
| Grambling | 7 | 1 | 226 | 109 | 10 | 2 | 300 | 207 |
| Texas Southern | 5 | 2 | 174 | 145 | 8 | 3 | 280 | 201 |
| Ark.-Pine Bluff | 4 | 3 | 185 | 151 | 6 | 5 | 325 | 250 |
| †Southern | 4 | 3 | 230 | 158 | 6 | 5 | 368 | 282 |
| Prairie View | 1 | 6 | 82 | 299 | 1 | 10 | 103 | 497 |
†Heritage Bowl: Southern defeated Bethune-Cookman (28-2).
| Southland Conference | NCAA Division I-AA Final Standings | NCAA I-AA Independents |