Updated August 28, 2020 |
Infoplease Staff
Table of contents
Attendance: 18,997; Time: 2:17; Officials: Danny Crawford, Jack Nies, Terry Durham
| 1 | 2 | 3 | 4 | F | |
| Indiana | 18 | 25 | 28 | 16 | — 87 |
| LA Lakers | 33 | 22 | 22 | 27 | —104 |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| Indiana | Min | M-A | M-A | Pts | O-T | A | PF |
| Jalen Rose | 36 | 5-12 | 0-0 | 12 | 0-2 | 2 | 4 |
| Dale Davis | 28 | 4-5 | 1-2 | 9 | 3-8 | 0 | 3 |
| Rik Smits | 20 | 5-12 | 2-2 | 12 | 0-5 | 0 | 6 |
| Reggie Miller | 41 | 1-16 | 5-5 | 7 | 0-2 | 4 | 1 |
| Mark Jackson | 28 | 6-8 | 4-5 | 18 | 1-5 | 7 | 3 |
| Austin Croshere | 26 | 6-7 | 4-7 | 16 | 1-6 | 0 | 3 |
| Sam Perkins | 21 | 1-5 | 2-2 | 5 | 0-2 | 0 | 3 |
| Travis Best | 19 | 2-7 | 0-0 | 4 | 1-2 | 2 | 0 |
| Derrick McKey | 12 | 0-1 | 0-0 | 0 | 0-4 | 0 | 0 |
| Chris Mullin | 4 | 0-0 | 0-0 | 0 | 0-4 | 1 | 0 |
| Zan Tabak | 3 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
| Jonathan Bender | 2 | 2-3 | 0-0 | 4 | 0-0 | 0 | 0 |
| TOTALS | 240 | 32-76 | 18-23 | 87 | 6-36 | 16 | 23 |
Three-point FG: 5-14 (Rose 2-3, Jackson 2-3, Perkins 1-3, Miller 0-3, Croshere 0-1, McKey 0-1); Team Rebounds: 7; Blocked Shots: 5 (Smits 2, Davis, Croshere, Best); Turnovers: 14 (Smits 4, Rose 3, Croshere 3, Perkins, Best, McKey, Mullin); Steals: 6 (Best 2, Davis, Smits, Miller, Perkins); Percentages: Total FG (.421), 3-Pt FG (.357), Free Throws (.783).
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LA Lakers | Min | M-A | M-A | Pts | O-T | A | PF |
| Glen Rice | 27 | 1-8 | 1-2 | 3 | 1-3 | 1 | 2 |
| A.C. Green | 22 | 2-6 | 0-0 | 4 | 1-5 | 1 | 1 |
| Shaquille O'Neal | 44 | 21-31 | 1-6 | 43 | 6-19 | 4 | 2 |
| Kobe Bryant | 38 | 6-13 | 2-2 | 14 | 0-3 | 5 | 4 |
| Ron Harper | 21 | 4-6 | 3-5 | 12 | 1-1 | 5 | 2 |
| Rick Fox | 24 | 3-4 | 4-4 | 11 | 0-4 | 2 | 1 |
| Robert Horry | 23 | 3-5 | 0-0 | 6 | 1-4 | 2 | 4 |
| Derek Fisher | 19 | 2-4 | 0-0 | 5 | 1-2 | 2 | 2 |
| Brian Shaw | 18 | 2-9 | 0-0 | 4 | 1-5 | 3 | 0 |
| John Salley | 3 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
| Travis Knight | 1 | 1-2 | 0-0 | 2 | 0-2 | 0 | 1 |
| TOTALS | 240 | 45-88 | 11-19 | 104 | 14-48 | 25 | 19 |
Three-point FG: 3-12 (Harper 1-2, Fox, 1-1, Fisher 1-1, Rice 0-2, Bryant 0-2, Shaw 0-4); Team Rebounds: 9; Blocked Shots: 6 (O'Neal 3, Bryant 2, Horry); Turnovers: 11 (Rice 2, O'Neal 2, Bryant 2, Harper, Fox, Horry, Fisher, Shaw); Steals: 9 (Horry 3, Rice 2, Fisher 2, Bryant, Fox); Percentages: Total FG (.511), 3-Pt FG (.250), Free Throws (.579).
| NBA Finals Box Scores | Game 2 |