Batting Average
| | Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | SO | SB | Slg Pct | OBP |
|---|
| Barry Bonds, SF | L | 143 | 403 | 117 | 149 | .370 | 322 | 31 | 2 | 46 | 110 | 198 | 47 | 9 | .799 | .582 |
| Larry Walker, Col | L | 136 | 477 | 95 | 161 | .338 | 287 | 40 | 4 | 26 | 104 | 65 | 73 | 6 | .602 | .421 |
| Vladimir Guerrero, Mon | R | 161 | 614 | 106 | 206 | .336 | 364 | 37 | 2 | 39 | 111 | 84 | 70 | 40 | .593 | .417 |
| Todd Helton, Col | L | 156 | 553 | 107 | 182 | .329 | 319 | 39 | 4 | 30 | 109 | 99 | 91 | 5 | .577 | .429 |
| Chipper Jones, Atl | S | 158 | 548 | 90 | 179 | .327 | 294 | 35 | 1 | 26 | 100 | 107 | 89 | 8 | .536 | .435 |
| Jose Vidro, Mon | S | 152 | 604 | 103 | 190 | .315 | 296 | 43 | 3 | 19 | 96 | 60 | 70 | 2 | .490 | .378 |
| Albert Pujols, St.L | R | 157 | 590 | 118 | 185 | .314 | 331 | 40 | 2 | 34 | 127 | 72 | 69 | 2 | .561 | .394 |
| Jeff Kent, SF | R | 152 | 623 | 102 | 195 | .313 | 352 | 42 | 2 | 37 | 108 | 52 | 101 | 5 | .565 | .368 |
| Jim Edmonds, St.L | L | 144 | 476 | 96 | 148 | .311 | 267 | 31 | 2 | 28 | 83 | 86 | 134 | 4 | .561 | .420 |
| Edgardo Alfonzo, NY | R | 135 | 490 | 78 | 151 | .308 | 225 | 26 | 0 | 16 | 56 | 62 | 55 | 6 | .459 | .391 |
| Bobby Abreu, Phi | L | 157 | 572 | 102 | 176 | .308 | 298 | 50 | 6 | 20 | 85 | 104 | 117 | 31 | .521 | .413 |
| Gary Sheffield, Atl | R | 135 | 492 | 82 | 151 | .307 | 252 | 26 | 0 | 25 | 84 | 72 | 53 | 12 | .512 | .404 |
| Luis Castillo, Fla | S | 146 | 606 | 86 | 185 | .305 | 219 | 18 | 5 | 2 | 39 | 55 | 76 | 48 | .361 | .364 |
| Edgar Renteria, St.L | R | 152 | 544 | 77 | 166 | .305 | 239 | 36 | 2 | 11 | 83 | 49 | 57 | 22 | .439 | .364 |
| Junior Spivey, Ari | R | 143 | 538 | 103 | 162 | .301 | 256 | 34 | 6 | 16 | 78 | 65 | 100 | 11 | .476 | .389 |
Note: Batters must have 3.1 plate appearances per their team's games played to qualify.
Home Runs
| Sosa, Chi | 49 |
| Bonds, SF | 46 |
| Berkman, Hou | 42 |
| Green, LA | 42 |
| V. Guerrero, Mon | 39 |
| Giles, Pit | 38 |
| Burrell, Phi | 37 |
| Kent, SF | 37 |
| A. Jones, Atl | 35 |
| Pujols, St.L | 34 |
Triples
| Rollins, Phi | 10 |
| Furcal, Atl | 8 |
| McCracken, Ari | 8 |
| Rolen, Phi-St.L | 8 |
| Wilkerson*, Mon | 8 |
| Six tied with 7 each. |
On Base Pct.
| Bonds, SF | .582 |
| Giles, Pit | .450 |
| C. Jones, Atl | .435 |
| Helton, Col | .429 |
| Walker, Col | .421 |
| Edmonds, St.L | .420 |
| V. Guerrero, Mon | .417 |
| Abreu, Phi | .413 |
| Berkman, Hou | .405 |
Runs Batted In
| Berkman, Hou | 128 |
| Pujols, St.L | 127 |
| Burrell, Phi | 116 |
| Green, LA | 114 |
| V. Guerrero, Mon | 111 |
| Bonds, SF | 110 |
| Rolen, Phi-St.L | 110 |
| Helton, Col | 109 |
| Kent, SF | 108 |
| Sosa, Chi | 108 |
Doubles
| Abreu, Phi | 50 |
| Lowell, Fla | 44 |
| Cabrera, Mon | 43 |
| Vidro, Mon | 43 |
| Kent, SF | 42 |
| Walker, Cin | 42 |
| Millar, Fla | 41 |
Slugging Pct.
| Bonds, SF | .799 |
| Giles, Pit | .622 |
| Walker, Col | .602 |
| Sosa, Chi | .594 |
| V. Guerrero, Mon | .593 |
| Berkman, Hou | .578 |
| Helton, Col | .577 |
Hits
| V. Guerrero, Mon | 206 |
| Kent, SF | 195 |
| Vidro, Mon | 190 |
| Castillo, Fla | 185 |
| Pujols, St.L | 185 |
| Walker, Cin | 183 |
| Helton, Col | 182 |
| C. Jones, Atl | 179 |
| Abreu, Phi | 176 |
Runs
| Sosa, Chi | 122 |
| Pujols, St.L | 118 |
| Bonds, SF | 117 |
| Green, LA | 110 |
| Helton, Col | 107 |
| Berkman, Hou | 106 |
| V. Guerrero, Mon | 106 |
| Spivey, Ari | 103 |
| Vidro, Mon | 103 |
Walks
| Bonds, SF | 198 |
| Giles, Pit | 135 |
| Dunn, Cin | 128 |
| Berkman, Hou | 107 |
| C. Jones, Atl | 107 |
| Abreu, Phi | 104 |
| Sosa, Chi | 103 |
Stolen Bases
| | SB | CS |
|---|
| Castillo, Fla | 48 | 15 |
| Pierre, Col | 47 | 12 |
| Roberts, LA | 45 | 10 |
| V. Guerrero, Mon | 40 | 20 |
| Sanchez*, Mil | 37 | 14 |
| Boone, Cin | 32 | 8 |
| Four tied with 31 each. |
Total Bases
| V. Guerrero, Mon | 364 |
| Kent, SF | 352 |
| Berkman, Hou | 334 |
| Pujols, St.L | 331 |
| Sosa, Chi | 330 |
| Green, LA | 325 |
| Bonds, SF | 322 |
| Burrell, Phi | 319 |
| Helton, Col | 319 |
Strikeouts
| Hernandez, Mil | 188 |
| Dunn, Cin | 170 |
| Lee, Fla | 164 |
| Wilkerson*, Mon | 161 |
| Burrell, Phi | 153 |
| Vaughn, NY | 145 |
| Sosa, Chi | 144 |
| Bellhorn, Chi | 144 |