Batting Average
| | Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | SO | SB | Slg Pct | OBP |
|---|
| Larry Walker, Col | L | 142 | 497 | 107 | 174 | .350 | 329 | 35 | 3 | 38 | 123 | 82 | 103 | 14 | .662 | .449 |
| Todd Helton, Col | L | 159 | 587 | 132 | 197 | .336 | 402 | 54 | 2 | 49 | 146 | 98 | 104 | 7 | .685 | .432 |
| Moises Alou, Hou | R | 136 | 513 | 79 | 170 | .331 | 284 | 31 | 1 | 27 | 108 | 57 | 57 | 5 | .554 | .396 |
| Lance Berkman, Hou | S | 157 | 577 | 110 | 191 | .331 | 358 | 55 | 5 | 34 | 126 | 92 | 121 | 7 | .620 | .430 |
| Chipper Jones, Atl | S | 159 | 572 | 113 | 189 | .330 | 346 | 33 | 5 | 38 | 102 | 98 | 82 | 9 | .605 | .427 |
| Albert Pujols*, St.L | R | 161 | 590 | 112 | 194 | .329 | 360 | 47 | 4 | 37 | 130 | 69 | 93 | 1 | .610 | .403 |
| Barry Bonds, SF | L | 153 | 476 | 129 | 156 | .328 | 411 | 32 | 2 | 73 | 137 | 177 | 93 | 13 | .863 | .515 |
| Sammy Sosa, Chi | R | 160 | 577 | 146 | 189 | .328 | 425 | 34 | 5 | 64 | 160 | 116 | 153 | 0 | .737 | .437 |
| Juan Pierre, Col | L | 156 | 617 | 108 | 202 | .327 | 256 | 26 | 11 | 2 | 55 | 41 | 29 | 46 | .415 | .378 |
| Luis Gonzalez, Ari | L | 162 | 609 | 128 | 198 | .325 | 419 | 36 | 7 | 57 | 142 | 100 | 83 | 1 | .688 | .429 |
| Rich Aurilia, SF | R | 156 | 636 | 114 | 206 | .324 | 364 | 37 | 5 | 37 | 97 | 47 | 83 | 1 | .572 | .369 |
| Paul Lo Duca, LA | R | 125 | 460 | 71 | 147 | .320 | 250 | 28 | 0 | 25 | 90 | 39 | 30 | 2 | .543 | .374 |
| Jose Vidro, Mon | S | 124 | 486 | 82 | 155 | .319 | 236 | 34 | 1 | 15 | 59 | 31 | 49 | 4 | .486 | .371 |
| Cliff Floyd, Fla | L | 149 | 555 | 123 | 176 | .317 | 321 | 44 | 4 | 31 | 103 | 59 | 101 | 18 | .578 | .390 |
| Jeff Cirillo, Col | R | 138 | 528 | 72 | 165 | .313 | 250 | 26 | 4 | 17 | 83 | 43 | 63 | 12 | .473 | .364 |
Note: Batters must have 3.1 plate appearances per their team's games played to qualify.
Home Runs
| Bonds, SF | 73 |
| Sosa, Chi | 64 |
| Gonzalez, Ari | 57 |
| Green, LA | 49 |
| Helton, Col | 49 |
| Sexson, Mil | 45 |
| Nevin, SD | 41 |
| Bagwell, Hou | 39 |
| C. Jones, Atl | 38 |
| L. Walker, Col | 38 |
Triples
| Rollins*, Phi | 12 |
| Pierre, Col | 11 |
| Uribe*, Col | 11 |
| Castillo, Fla | 10 |
| Perez, Col | 8 |
| Tucker, Cin-Chi | 8 |
| Vina, St.L | 8 |
On Base Pct.
| Bonds, SF | .515 |
| L. Walker, Col | .449 |
| Sosa, Chi | .437 |
| Helton, Col | .432 |
| Berkman, Hou | .430 |
| Gonzalez, Ari | .429 |
| C. Jones, Atl | .427 |
| Sheffield, LA | .417 |
Runs Batted In
| Sosa, Chi | 160 |
| Helton, Col | 146 |
| Gonzalez, Ari | 142 |
| Bonds, SF | 137 |
| Bagwell, Hou | 130 |
| Pujols*, St.L | 130 |
| Berkman, Hou | 126 |
| Nevin, SD | 126 |
| Green, LA | 125 |
| Sexson, Mil | 125 |
Doubles
| Berkman, Hou | 55 |
| Helton, Col | 54 |
| Kent, SF | 49 |
| Abreu, Phi | 48 |
| Pujols*, St.L | 47 |
| Guerrero, Mon | 45 |
| Floyd, Fla | 44 |
Slugging Pct.
| Bonds, SF | .863 |
| Sosa, Chi | .737 |
| Gonzalez, Ari | .688 |
| Helton, Col | .685 |
| L. Walker, Col | .662 |
| Berkman, Hou | .620 |
| Pujols*, St.L | .610 |
Hits
| Aurilia, SF | 206 |
| Pierre, Col | 202 |
| Gonzalez, Ari | 198 |
| Helton, Col | 197 |
| Pujols*, St.L | 194 |
| Berkman, Hou | 191 |
| Vina, St.L | 191 |
| C. Jones, Atl | 189 |
| Sosa, Chi | 189 |
Runs
| Sosa, Chi | 146 |
| Helton, Col | 132 |
| Bonds, SF | 129 |
| Gonzalez, Ari | 128 |
| Bagwell, Hou | 126 |
| Floyd, Fla | 123 |
| Green, LA | 121 |
| Abreu, Phi | 118 |
| Biggio, Hou | 118 |
Walks
| Bonds, SF | 177 |
| Sosa, Chi | 116 |
| Abreu, Phi | 106 |
| Bagwell, Hou | 106 |
| Gonzalez, Ari | 100 |
| Helton, Ari | 98 |
| C. Jones, Atl | 98 |
Stolen Bases
| | SB | CS |
|---|
| Rollins*, Phi | 46 | 8 |
| Pierre, Col | 46 | 17 |
| Guerrero, Mon | 37 | 16 |
| Abreu, Phi | 36 | 14 |
| Castillo, Fla | 33 | 16 |
| Young, Chi | 31 | 14 |
| Glanville, Phi | 28 | 6 |
| Womack, Ari | 28 | 7 |
Total Bases
| Sosa, Chi | 425 |
| Gonzalez, Ari | 419 |
| Bonds, SF | 411 |
| Helton, Col | 402 |
| Green, LA | 370 |
| Aurilia, SF | 364 |
| Pujols*, St.L | 360 |
| Berkman, Hou | 358 |
Strikeouts
| Hernandez, Mil | 185 |
| Sexson, Mil | 178 |
| Burrell, Phi | 162 |
| Stevens, Mon | 157 |
| Sosa, Chi | 153 |
| Burnitz, Mil | 150 |
| Nevin, SD | 147 |
| Lankford, St.L-SD | 145 |