Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Western | |
|---|---|
| Seattle | 1962 |
| Sacramento | 1988 |
| Minnesota | 1990 |
| Utah | 1991 |
| Phoenix | 1992 |
| Portland | 1995 |
| Golden St. | 1997 |
| Denver | 1999 |
| LA Clippers | 1999 |
| LA Lakers | 1999 |
| New Orleans | 1999 |
| Dallas | 2001 |
| San Antonio | 2002 |
| Houston | 2003 |
| Memphis | 2004 |
| Eastern | |
|---|---|
| New York | 1968 |
| New Jersey | 1981 |
| Charlotte | 1988 |
| Detroit | 1988 |
| Milwaukee | 1988 |
| Orlando | 1989 |
| Chicago | 1994 |
| Cleveland | 1994 |
| Boston | 1995 |
| Philadelphia | 1996 |
| Washington | 1997 |
| Toronto | 1999 |
| Atlanta | 1999 |
| Indiana | 1999 |
| Miami | 1999 |
Note: The Seattle Center Coliseum was rebuilt and renamed KeyArena in 1995.
| Rank by Capacity | National Basketball Association Arenas | 2003-04 NBA Attendance |