Updated July 13, 2018 |
Infoplease Staff
Table of contents
(Super Welterweights)
| Date | Winner | Loser | Result | Title | Site |
| Nov. 24 | Julio Cesar Chavez | Terry Thomas | TKO 2 | — | Juarez, Mexico |
| Feb. 2 | Ronald Wright | Jason Papillion | TKO 5 | IBF | Miami |
| Mar. 16 | Daniel Santos | Yory Boy Campos | TKO 11 | — | Las Vegas |
| Apr. 26 | Javier Castillejo | Pierre Moreno | KO 7 | — | Barcelona |
| July 12 | Javier Castillejo | Roman Karmazin | Wu 12 | WBC* | Parla, Spain |
| Aug. 10 | Santiago Samaniego | Mamadou Thiam | TKO 12 | WBA* | Marseille, France |
| Aug. 17 | Daniel Santos | Mehrdud Takaloobighashi | Wu 12 | — | Cardiff, Wales |
| Sept. 7 | Ronald Wright | Bronco McKart | Disq. 8† | IBF | Portland, Ore. |
| Sept. 14 | Oscar de la Hoya | Fernando Vargas | TKO 11 | WBA/WBC | Las Vegas |
| Oct. 13 | Epifanio Mendoza | Tokunbo Olajide | TKO 1 | — | New York City |
*interim title.
†Ronald “Winky” Wright retained his title when Bronco McKart was disqualified in the eighth round for repeated low blows.
| Middleweights (160 lbs) | Major Bouts, 2001–02 | Welterweights (147 lbs) |