Updated August 28, 2020 |
Infoplease Staff
Table of contents
Date—Sunday, May 26, 2002, at Indianapolis Motor Speedway. Distance—500 miles; Course—2.5 mile oval; Field—33 cars; Winner's average speed—166.499 mph; Margin of victory—under caution; Time of race—3 hours, 10.8714 seconds; Caution flags—5 for 35 laps; Lead changes—19 by 9 drivers; Lap leaders—Scheckter (85), Junqueira (32), Castroneves (24), Kanaan (23), de Ferran (13), Giaffone (12), Barron (7), Sharp (3), Unser Jr. (1); Pole Sitter—Bruno Junqueira at 231.342; Attendance—400,000 (est.); TV Rating—4.8/15 share (ABC). Note that (r) indicates rookie driver.
| Driver (start pos.) | Country | Car | Laps | Ended | Earnings | |
|---|---|---|---|---|---|---|
| 1 | Helio Castroneves (13) | Brazil | D/C/F | 200 | Running | $1,606,215 |
| 2 | Paul Tracy (29) | Canada | D/C/F | 200 | Running | 489,315 |
| 3 | Felipe Giaffone (4) | Brazil | G/C/F | 200 | Running | 475,315 |
| 4 | r-Alex Barron (26) | United States | D/C/F | 200 | Running | 412,115 |
| 5 | Eddie Cheever Jr. (6) | United States | D/I/F | 200 | Running | 348,515 |
| 6 | Richie Hearn (22) | United States | D/C/F | 200 | Running | 330,815 |
| 7 | Michael Andretti (25) | United States | D/C/F | 200 | Running | 218,715 |
| 8 | Robby Gordon (11) | United States | D/C/F | 200 | Running | 204,000 |
| 9 | Jeff Ward (15) | United States | G/C/F | 200 | Running | 308,815 |
| 10 | Gil de Ferran (14) | Brazil | D/C/F | 200 | Running | 293,165 |
| 11 | Kenny Brack (21) | Sweden | G/C/F | 200 | Running | 188,315 |
| 12 | Al Unser Jr. (12) | United States | D/C/F | 199 | Running | 288,765 |
| 13 | Airton Dare (30) | Brazil | D/C/F | 199 | Running | 281,815 |
| 14 | Arie Luyendyk (24) | Netherlands | G/C/F | 199 | Running | 313,815 |
| 15 | Buddy Lazier (20) | United States | D/C/F | 198 | Accident | 277,615 |
| 16 | Robbie Buhl (2) | United States | G/I/F | 198 | Running | 288,315 |
| 17 | r-George Mack (32) | United States | G/C/F | 198 | Running | 283,565 |
| 18 | Billy Boat (23) | United States | D/C/F | 198 | Running | 283,315 |
| 19 | r-Dario Franchitti (28) | Scotland | D/C/F | 197 | Running | 153,565 |
| 20 | r-Shigeaki Hattori (27) | Japan | D/I/F | 197 | Running | 161,565 |
| 21 | Raul Boesel (3) | Brazil | D/C/F | 197 | Running | 268,315 |
| 22 | r-Laurent Redon (16) | France | D/I/F | 196 | Accident | 256,565 |
| 23 | r-Max Papis (18) | Italy | D/I/F | 196 | Running | 153,565 |
| 24 | Sarah Fisher (9) | United States | G/I/F | 196 | Running | 163,315 |
| 25 | Sam Hornish Jr. (7) | United States | D/C/F | 186 | Running | 253,815 |
| 26 | r-Tomas Scheckter (10) | South Africa | D/I/F | 172 | Accident | 294,815 |
| 27 | Scott Sharp (8) | United States | D/C/F | 137 | Engine | 255,655 |
| 28 | r-Tony Kanaan (5) | Brazil | G/C/F | 89 | Accident | 167,665 |
| 29 | r-Rick Treadway (17) | United States | G/C/F | 88 | Accident | 147,565 |
| 30 | Jimmy Vasser (19) | United States | D/C/F | 87 | Gearbox | 151,315 |
| 31 | Bruno Junqueira (1) | Brazil | G/C/F | 87 | Gearbox | 282,715 |
| 32 | Mark Dismore (33) | United States | D/C/F | 58 | Handling | 145,315 |
| 33 | Greg Ray (31) | United States | D/C/F | 28 | Accident | 245,315 |
Car Legend: Chassis/Engine/Tires. D—Dallara; G—G Force (chassis); C—Chevrolet Indy V-8; I—Nissan Infiniti V-8 (engine); F—Firestone (tires).
| IRL Race Locations | Indy Racing League Results | “The Double” |