Updated August 28, 2020 |
Infoplease Staff
Table of contents
Date—Sunday, May 28, 2000, at Indianapolis Motor Speedway. Distance— 500 miles; Course— 2.5 mile oval; Field— 33 cars; Winner's average speed— 167.607 mph; Margin of victory— 7.184 seconds; Time of race— 2 hours, 58 minutes, 59.431 seconds; Caution flags— 7 for 39 laps; Lead changes— 6 by 4 drivers; Lap leaders— Montoya (167), Ray (26), Vasser (5), McGehee (2); Pole Sitter— Greg Ray at 223.471 mph; Attendance— 375,000 (est.); TV Rating— 5.4/13 share (ABC). Note that (r) indicates rookie driver.
| Driver (start pos.) | Country | Car | Laps | Ended | Earnings | |
|---|---|---|---|---|---|---|
| 1 | Juan Montoya (2) | Colombia | G/A/F | 200 | Running | $1,235,690 |
| 2 | Buddy Lazier (16) | United States | D/A/F | 200 | Running | 567,100 |
| 3 | Eliseo Salazar (3) | Chile | G/A/F | 200 | Running | 468,900 |
| 4 | Jeff Ward (6) | United States | G/A/F | 200 | Running | 355,000 |
| 5 | Eddie Cheever Jr. (10) | United States | D/I/F | 200 | Running | 360,000 |
| 6 | Robby Gordon (4) | United States | D/A/F | 200 | Running | 214,355 |
| 7 | Jimmy Vasser (7) | United States | G/A/F | 199 | Running | 207,505 |
| 8 | Stephan Gregoire (20) | France | G/A/F | 199 | Running | 305,900 |
| 9 | Scott Goodyear (13) | Canada | D/A/F | 199 | Running | 347,800 |
| 10 | Scott Sharp (5) | United States | D/A/F | 198 | Running | 312,000 |
| 11 | Mark Dismore (11) | United States | D/A/F | 198 | Running | 293,500 |
| 12 | Donnie Beechler (15) | United States | D/A/F | 198 | Running | 283,000 |
| 13 | Jaques Lazier (26) | United States | G/A/F | 198 | Running | 290,250 |
| 14 | Jeret Schroeder (29) | United States | D/A/F | 198 | Running | 278,000 |
| 15 | Billy Boat (31) | United States | G/A/F | 198 | Running | 210,000 |
| 16 | Raul Boesel (24) | Brazil | G/A/F | 197 | Running | 212,000 |
| 17 | Jason Leffler (17) | United States | G/A/F | 197 | Running | 169,905 |
| 18 | Buzz Caulkins (22) | United States | D/A/F | 194 | Running | 169,000 |
| 19 | Steve Knapp (27) | United States | G/I/F | 193 | Running | 166,000 |
| 20 | Davey Hamilton (28) | United States | G/A/F | 188 | Running | 165,500 |
| 21 | Robby McGehee (12) | United States | G/A/F | 187 | Running | 280,400 |
| 22 | Johnny Unser (30) | United States | G/A/F | 186 | Running | 161,000 |
| 23 | Stan Wattles (8) | United States | D/A/F | 172 | Engine | 159,000 |
| 24 | Sam Hornish Jr. (14) | United States | D/A/F | 153 | Accident | 268,250 |
| 25 | Airton Dare (21) | Brazil | G/A/F | 126 | Engine | 262,250 |
| 26 | Robbie Buhl (9) | United States | G/A/F | 99 | Engine | 258,500 |
| 27 | Richie Hearn (23) | United States | D/A/F | 97 | Electrical | 155,000 |
| 28 | Andy Hillenburg (33) | United States | D/A/F | 91 | Wheel Bearing | 154,250 |
| 29 | Al Unser Jr. (18) | United States | G/A/F | 89 | Over Heating | 256,000 |
| 30 | Jimmy Kite (25) | United States | G/A/F | 74 | Engine | 164,000 |
| 31 | Sarah Fisher (19) | United States | D/A/F | 71 | Accident | 165,750 |
| 32 | Lyn St. James (32) | United States | G/A/F | 69 | Accident | 152,000 |
| 33 | Greg Ray (1) | United States | D/A/F | 67 | Accident | 388,700 |
Car Legend: Chassis/Engine/Tires. D—Dallara; G—G Force (chassis); A—Oldsmobile Aurora V-8; I—Nissan Infiniti V-8 (engine); F—Firestone (tires).
| IRL Race Locations | Indy Racing League Results | Indy Racing League Point Standings |