Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Individual | Points | |
|---|---|---|
| All-Around | Aleksandr Dityatin, USSR | 118.650 |
| Nikolai Andrianov, USSR | 118.225 | |
| Stoyan Deltschev, BUL | 118.000 | |
| Floor | Roland Brückner, E. Ger | 19.750 |
| Nikolai Andrianov, USSR | 19.725 | |
| Aleksandr Dityatin, USSR | 19.700 | |
| Horiz.Bar | Stoyan Deltchev, BUL | 19.825 |
| Aleksandr Dityatin, USSR | 19.750 | |
| Nikolai Andrianov, USSR | 19.675 | |
| Paral.Bars | Aleksandr Tkachyov, USSR | 19.775 |
| Aleksandr Dityatin, USSR | 19.750 | |
| Roland Brückner, E. Ger | 19.650 | |
| Rings | Aleksandr Dityatin, USSR | 19.875 |
| Aleksandr Tkachyov, USSR | 19.725 | |
| Jiri Tabák, CZE | 19.600 | |
| Side Horse | Zoltán Magyar, HUN | 19.925 |
| Aleksandr Dityatin, USSR | 19.800 | |
| Michael Nikolay, E. Ger | 19.775 | |
| Vault | Nikolai Andrianov, USSR | 19.825 |
| Aleksandr Dityatin, USSR | 19.800 | |
| Roland Brückner, E. Ger | 19.775 |
| Team | Points | |
|---|---|---|
| All-Around | USSR (Dityatin, Andrianov, Azaryan, Tkachyov, Makuts, Markelov) |
598.60 |
| East Germany | 581.15 | |
| Hungary | 575.00 |
| Gymnastics | Women |