Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| *Bradley | 15 | 3 | .833 | 22 | 8 | .733 |
| +Illinois St | 13 | 5 | .722 | 22 | 12 | .647 |
| *Tulsa | 13 | 6 | .684 | 22 | 8 | .733 |
| SW Missouri St. | 11 | 7 | .611 | 16 | 12 | .571 |
| Creighton | 9 | 9 | .500 | 14 | 15 | .483 |
| Evansville | 9 | 10 | .474 | 13 | 14 | .481 |
| Northern Iowa | 8 | 10 | .444 | 14 | 13 | .519 |
| Drake | 8 | 10 | .444 | 12 | 15 | .444 |
| Indiana St. | 6 | 12 | .333 | 10 | 16 | .385 |
| Southern Illinois | 4 | 14 | .222 | 11 | 18 | .379 |
| Wichita St. | 4 | 14 | .222 | 8 | 21 | .276 |
Conf. Tourney Final: Tulsa 60, Bradley 46.
*NCAA Tourney (0-2): Bradley (0-1), Tulsa (0-1).
+NIT Tourney (2-1): Illinois St. (2-1).
| Midwestern Collegiate Conference | Final NCAA Men's Division I Standings | North Atlantic Conference |