Updated April 3, 2019 |
Infoplease Staff
Table of contents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| Oakland | 11 | 5 | .688 | 13 | 17 | .433 |
| *Valparaiso | 10 | 6 | .625 | 19 | 13 | .594 |
| Missouri-KC | 10 | 6 | .625 | 16 | 13 | .552 |
| Southern Utah | 10 | 6 | .625 | 16 | 13 | .552 |
| Youngstown St. | 9 | 7 | .563 | 12 | 16 | .429 |
| Oral Roberts | 8 | 8 | .500 | 13 | 17 | .433 |
| Chicago St. | 7 | 9 | .438 | 10 | 18 | .357 |
| Indiana-Purdue | 4 | 12 | .250 | 7 | 21 | .250 |
| Western Illinois | 3 | 13 | .188 | 8 | 22 | .267 |
Conf. Tourney Final: Valparaiso 71, Southern Utah 62.
*NCAA Tourney (0-1): Valparaiso (0-1).
Note: Oakland and Indiana-Purdue were provisional members of the Mid-Continent Conference in 1999-2000 and were not eligible for the conference championship.
| Mid-American Conference | Final NCAA Men's Division I Standings | Mid-Eastern Athletic Conference |