Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Red Division | W | L | Pct | W | L | Pct |
| +Tulane | 9 | 5 | .643 | 22 | 10 | .688 |
| Ala-Birmingham | 6 | 8 | .429 | 16 | 14 | .533 |
| So. Mississippi | 6 | 8 | .429 | 12 | 15 | .444 |
| So. Florida | 2 | 12 | .143 | 12 | 16 | .429 |
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| White Division | W | L | Pct | W | L | Pct |
| *Memphis | 11 | 3 | .786 | 22 | 8 | .733 |
| *Louisville | 10 | 4 | .714 | 22 | 12 | .647 |
| NC-Charlotte | 6 | 8 | .429 | 14 | 15 | .483 |
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Blue Division | W | L | Pct | W | L | Pct |
| *Cincinnati | 11 | 3 | .785 | 28 | 5 | .848 |
| *Marquette | 10 | 4 | .714 | 23 | 8 | .742 |
| +St. Louis | 4 | 10 | .286 | 16 | 14 | .533 |
| DePaul | 2 | 12 | .143 | 11 | 18 | .379 |
Conf. Tourney Final: Cincinnati 85, Marquette 84 (OT).
*NCAA Tourney (6-4): Cincinnati (3-1), Louisville (2-1), Marquette (1-1), Memphis (0-1).
+NIT Tourney (4–2): Tulane (4–1), St. Louis (0-1).
| Colonial Athletic Association | Final NCAA Men's Division I Standings | Ivy League |