Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| †Montana St | 12 | 2 | .857 | 20 | 10 | .667 |
| Eastern Washington | 10 | 4 | .714 | 17 | 13 | .567 |
| Weber St | 8 | 6 | .571 | 18 | 11 | .621 |
| Northern Arizona | 7 | 7 | .500 | 14 | 14 | .500 |
| *Montana | 7 | 7 | .500 | 16 | 15 | .516 |
| Portland St. | 6 | 8 | .429 | 12 | 16 | .429 |
| Sacramento St. | 3 | 11 | .214 | 9 | 19 | .321 |
| Idaho St | 3 | 11 | .214 | 10 | 17 | .370 |
Conf. Tourney Final: Montana 70, Eastern Washington 66.
*NCAA Tourney (0-1): Montana (0-1).
†NIT (1-1): Montana St. (1-1).
| Big East Conference | Final NCAA Men's Division I Standings | Big South Conference |