Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| *Weber St | 13 | 3 | .813 | 25 | 8 | .758 |
| Northern Arizona | 12 | 4 | .750 | 21 | 8 | .724 |
| Portland St. | 9 | 7 | .563 | 17 | 11 | .607 |
| Cal St.-Northridge | 9 | 7 | .563 | 17 | 12 | .586 |
| Montana St | 9 | 7 | .563 | 16 | 13 | .552 |
| Eastern Washington | 7 | 9 | .438 | 10 | 17 | .370 |
| Montana | 6 | 10 | .375 | 13 | 14 | .481 |
| Idaho St | 4 | 12 | .250 | 6 | 20 | .231 |
| Cal St.-Sacramento | 3 | 13 | .188 | 3 | 23 | .115 |
Conf. Tourney Final: Weber St. 82, Northern Arizona 75.
*NCAA Tourney (1-1): Weber St. (1-1).
| Big East Conference | Final NCAA Men's Division I Standings | Big South Conference |