Updated September 27, 2017 |
Infoplease Staff
Table of contents
East Division
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| *New York | 87 | 74 | .540 | – | 44-36 | 43-38 |
| Boston | 85 | 77 | .525 | 21/2 | 42-39 | 43-38 |
| Toronto | 83 | 79 | .512 | 41/2 | 45-36 | 38-43 |
| Baltimore | 74 | 88 | .457 | 131/2 | 44-37 | 30-51 |
| Tampa Bay | 69 | 92 | .429 | 18 | 36-44 | 33-48 |
2000 Managers: NY– Joe Torre (5th season); Bos– Jimy Williams (4th); Tor– Jim Fregosi (2nd); Bal– Mike Hargrove (1st); TB–Larry Rothschild (3rd).
1999 Standings: 1. New York (98-64); 2. Boston (94-68); 3. Toronto (84-78); 4. Baltimore (78-84); 5. Tampa Bay (69-93).
Central Division
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| *Chicago | 95 | 67 | .586 | – | 46-35 | 49-32 |
| Cleveland | 90 | 72 | .556 | 5 | 48-33 | 42-39 |
| Detroit | 79 | 83 | .488 | 16 | 43-38 | 36-45 |
| Kansas City | 77 | 85 | .475 | 18 | 42-39 | 35-46 |
| Minnesota | 69 | 93 | .426 | 26 | 36-45 | 33-48 |
2000 Managers: Chi– Jerry Manuel (3rd season); Cle– Charlie Manuel (1st); Det– Phil Garner (1st); KC– Tony Muser (4th); Min– Tom Kelly (15th).
1999 Standings: 1. Cleveland (97-65); 2. Chicago (75-86); 3. Detroit (69-92); 4. Kansas City (64-97); 5. Minnesota (63-97).
West Division
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| *Oakland | 91 | 70 | .565 | – | 47-34 | 44-36 |
| †Seattle | 91 | 71 | .562 | 1/2 | 47-34 | 44-37 |
| Anaheim | 82 | 80 | .506 | 91/2 | 46-34 | 36-45 |
| Texas | 71 | 91 | .438 | 201/2 | 42-39 | 29-52 |
2000 Managers: Oak– Art Howe (5th season); Sea– Lou Piniella (8th); Ana– Mike Scioscia (1st); Tex– Johnny Oates (6th).
1999 Standings: 1. Texas (95-67); 2. Oakland (87-75); 3. Seattle (79-83); 4. Anaheim (70-92).
| Final Major League Standings | National League |