Updated April 3, 2019 |
Infoplease Staff
Table of contents
Northeast Division
| W | L | T | Pct. | PF | PA | |
|---|---|---|---|---|---|---|
| *Albany | 13 | 3 | 0 | .813 | 684 | 567 |
| †Rochester | 7 | 9 | 0 | .438 | 687 | 718 |
| Wilkes-Barre/Scranton | 6 | 10 | 0 | .375 | 663 | 741 |
| New Haven | 6 | 10 | 0 | .375 | 649 | 739 |
| Mohegan | 3 | 13 | 0 | .188 | 556 | 734 |
Southern Division
| W | L | T | Pct. | PF | PA | |
|---|---|---|---|---|---|---|
| *Tallahassee | 9 | 7 | 0 | .563 | 793 | 740 |
| †Florida | 9 | 7 | 0 | .563 | 647 | 609 |
| Jacksonville | 8 | 8 | 0 | .500 | 727 | 736 |
| Charleston | 7 | 9 | 0 | .438 | 701 | 771 |
Atlantic Division
| W | L | T | Pct. | PF | PA | |
|---|---|---|---|---|---|---|
| *Cape Fear | 13 | 3 | 0 | .813 | 743 | 476 |
| †Richmond | 12 | 4 | 0 | .750 | 869 | 563 |
| Norfolk | 8 | 8 | 0 | .500 | 653 | 753 |
| Roanoke | 8 | 8 | 0 | .500 | 602 | 658 |
| Greensboro | 3 | 13 | 0 | .188 | 677 | 833 |
Eastern Division
| W | L | T | Pct. | PF | PA | |
|---|---|---|---|---|---|---|
| *Macon | 13 | 3 | 0 | .813 | 885 | 719 |
| †Augusta | 13 | 3 | 0 | .813 | 847 | 684 |
| Carolina | 5 | 11 | 0 | .313 | 624 | 739 |
| Columbus | 4 | 12 | 0 | .250 | 620 | 776 |
| Final 2002 Standings | National Conference |