Updated August 28, 2020 |
Infoplease Staff
Table of contents
National League
Multiple winners: Grover Alexander, Sandy Koufax and Christy Mathewson (5); Greg Maddux (4); Carl Hubbell, Randy Johnson, Tom Seaver, Warren Spahn and Dazzy Vance (3); Kevin Brown, Bill Doak, Ray Kremer, Dolf Luque, Howie Pollet, Nolan Ryan, Bill Walker and Bucky Walters (2).
| Year | ERA | |
|---|---|---|
| 1900 | Rube Waddell, Pit | 2.37 |
| 1901 | Jesse Tannehill, Pit | 2.18 |
| 1902 | Jack Taylor, Chi | 1.33 |
| 1903 | Sam Leever, Pit | 2.06 |
| 1904 | Joe McGinnity, NY | 1.61 |
| 1905 | Christy Mathewson, NY | 1.27 |
| 1906 | Three Finger Brown, Chi | 1.04 |
| 1907 | Jack Pfiester, Chi | 1.15 |
| 1908 | Christy Mathewson, NY | 1.43 |
| 1909 | Christy Mathewson, NY | 1.14 |
| 1910 | George McQuillan, Phi | 1.60 |
| 1911 | Christy Mathewson, NY | 1.99 |
| 1912 | Jeff Tesreau, NY | 1.96 |
| 1913 | Christy Mathewson, NY | 2.06 |
| 1914 | Bill Doak, St.L | 1.72 |
| 1915 | Grover Alexander, Phi | 1.22 |
| 1916 | Grover Alexander, Phi | 1.55 |
| 1917 | Grover Alexander, Phi | 1.86 |
| 1918 | Hippo Vaughn, Chi | 1.74 |
| 1919 | Grover Alexander, Chi | 1.72 |
| 1920 | Grover Alexander, Chi | 1.91 |
| 1921 | Bill Doak, St.L | 2.59 |
| 1922 | Rosy Ryan, NY | 3.01 |
| 1923 | Dolf Luque, Cin | 1.93 |
| 1924 | Dazzy Vance, Bklyn | 2.16 |
| 1925 | Dolf Luque, Cin | 2.63 |
| 1926 | Ray Kremer, Pit | 2.61 |
| 1927 | Ray Kremer, Pit | 2.47 |
| 1928 | Dazzy Vance, Bklyn | 2.09 |
| 1929 | Bill Walker, NY | 3.09 |
| 1930 | Dazzy Vance, Bklyn | 2.61 |
| 1931 | Bill Walker, NY | 2.26 |
| 1932 | Lon Warneke, Chi | 2.37 |
| 1933 | Carl Hubbell, NY | 1.66 |
| 1934 | Carl Hubbell, NY | 2.30 |
| 1935 | Cy Blanton, Pit | 2.58 |
| 1936 | Carl Hubbell, NY | 2.31 |
| 1937 | Jim Turner, Bos | 2.38 |
| 1938 | Bill Lee, Chi | 2.66 |
| 1939 | Bucky Walters, Cin | 2.29 |
| 1940 | Bucky Walters, Cin | 2.48 |
| 1941 | Elmer Riddle, Cin | 2.24 |
| 1942 | Mort Cooper, St.L | 1.78 |
| 1943 | Howie Pollet, St.L | 1.75 |
| 1944 | Ed Heusser, Cin | 2.38 |
| 1945 | Hank Borowy, Chi | 2.13 |
| 1946 | Howie Pollet, St.L | 2.10 |
| 1947 | Warren Spahn, Bos | 2.33 |
| 1948 | Harry Brecheen, St.L | 2.24 |
| 1949 | Dave Koslo, NY | 2.50 |
| 1950 | Jim Hearn, St.L-NY | 2.49 |
| 1951 | Chet Nichols, Bos | 2.88 |
| 1952 | Hoyt Wilhelm, NY | 2.43 |
| 1953 | Warren Spahn, Mil | 2.10 |
| 1954 | Johnny Antonelli, NY | 2.30 |
| 1955 | Bob Friend, Pit | 2.83 |
| 1956 | Lew Burdette, Mil | 2.70 |
| 1957 | Johnny Podres, Bklyn | 2.66 |
| 1958 | Stu Miller, SF | 2.47 |
| 1959 | Sam Jones, SF | 2.83 |
| 1960 | Mike McCormick, SF | 2.70 |
| 1961 | Warren Spahn, Mil | 3.02 |
| 1962 | Sandy Koufax, LA | 2.54 |
| 1963 | Sandy Koufax, LA | 1.88 |
| 1964 | Sandy Koufax, LA | 1.74 |
| 1965 | Sandy Koufax, LA | 2.04 |
| 1966 | Sandy Koufax, LA | 1.73 |
| 1967 | Phil Niekro, Atl | 1.87 |
| 1968 | Bob Gibson, St.L | 1.12 |
| 1969 | Juan Marichal, SF | 2.10 |
| 1970 | Tom Seaver, NY | 2.81 |
| 1971 | Tom Seaver, NY | 1.76 |
| 1972 | Steve Carlton, Phi | 1.97 |
| 1973 | Tom Seaver, NY | 2.08 |
| 1974 | Buzz Capra, Atl | 2.28 |
| 1975 | Randy Jones, SD | 2.24 |
| 1976 | John Denny, St.L | 2.52 |
| 1977 | John Candelaria, Pit | 2.34 |
| 1978 | Craig Swan, NY | 2.43 |
| 1979 | J.R. Richard, Hou | 2.71 |
| 1980 | Don Sutton, LA | 2.21 |
| 1981 | Nolan Ryan, Hou | 1.69 |
| 1982 | Steve Rogers, Mon | 2.40 |
| 1983 | Atlee Hammaker, SF | 2.25 |
| 1984 | Alejandro Peña, LA | 2.48 |
| 1985 | Dwight Gooden, NY | 1.53 |
| 1986 | Mike Scott, Hou | 2.22 |
| 1987 | Nolan Ryan, Hou | 2.76 |
| 1988 | Joe Magrane, St.L | 2.18 |
| 1989 | Scott Garrelts, SF | 2.28 |
| 1990 | Danny Darwin, Hou | 2.21 |
| 1991 | Dennis Martinez, Mon | 2.39 |
| 1992 | Bill Swift, SF | 2.08 |
| 1993 | Greg Maddux, Atl | 2.36 |
| 1994 | Greg Maddux, Atl | 1.56 |
| 1995 | Greg Maddux, Atl | 1.63 |
| 1996 | Kevin Brown, Fla | 1.89 |
| 1997 | Pedro Martinez, Mon | 1.90 |
| 1998 | Greg Maddux, Atl | 2.22 |
| 1999 | Randy Johnson, Ari | 2.48 |
| 2000 | Kevin Brown, LA | 2.58 |
| 2001 | Randy Johnson, Ari | 2.49 |
| 2002 | Randy Johnson, Ari | 2.32 |
| 2003 | Jason Schmidt, SF | 2.34 |
| 2004 | Jake Peavy, SD | 2.27 |
Note: In 1945, Borowy had a 3.13 ERA in 18 games with New York (AL) for a combined ERA of 2.65.
| Earned Run Average | American League |