Updated September 27, 2017 |
Infoplease Staff
Table of contents
American League
Multiple winners: Babe Ruth (12); Harmon Killebrew (6); Home Run Baker, Harry Davis, Jimmie Foxx, Hank Greenberg, Ken Griffey Jr., Reggie Jackson, Mickey Mantle and Ted Williams (4); Lou Gehrig, Jim Rice and Alex Rodriguez (3); Dick Allen, Tony Armas, Jose Canseco, Joe DiMaggio, Larry Doby, Cecil Fielder, Juan Gonzalez, Mark McGwire, Wally Pipp, Al Rosen and Gorman Thomas (2).
| Year | HR | |
|---|---|---|
| 1901 | Nap Lajoie, Phi | 14 |
| 1902 | Socks Seybold, Phi | 16 |
| 1903 | Buck Freeman, Bos | 13 |
| 1904 | Harry Davis, Phi | 10 |
| 1905 | Harry Davis, Phi | 8 |
| 1906 | Harry Davis, Phi | 12 |
| 1907 | Harry Davis, Phi | 8 |
| 1908 | Sam Crawford, Det | 7 |
| 1909 | Ty Cobb, Det | 9 |
| 1910 | Jake Stahl, Bos | 10 |
| 1911 | Home Run Baker, Phi | 11 |
| 1912 | Home Run Baker, Phi | 10 |
| & Tris Speaker, Bos | 10 | |
| 1913 | Home Run Baker, Phi | 12 |
| 1914 | Home Run Baker, Phi | 9 |
| 1915 | Braggo Roth, Chi-Cle | 7 |
| 1916 | Wally Pipp, NY | 12 |
| 1917 | Wally Pipp, NY | 9 |
| 1918 | Babe Ruth, Bos | 11 |
| & Tilly Walker, Phi | 11 | |
| 1919 | Babe Ruth, Bos | 29 |
| 1920 | Babe Ruth, NY | 54 |
| 1921 | Babe Ruth, NY | 59 |
| 1922 | Ken Williams, St.L | 39 |
| 1923 | Babe Ruth, NY | 41 |
| 1924 | Babe Ruth, NY | 46 |
| 1925 | Bob Meusel, NY | 33 |
| 1926 | Babe Ruth, NY | 47 |
| 1927 | Babe Ruth, NY | 60 |
| 1928 | Babe Ruth, NY | 54 |
| 1929 | Babe Ruth, NY | 46 |
| 1930 | Babe Ruth, NY | 49 |
| 1931 | Lou Gehrig, NY | 46 |
| & Babe Ruth, NY | 46 | |
| 1932 | Jimmie Foxx, Phi | 58 |
| 1933 | Jimmie Foxx, Phi | 48 |
| 1934 | Lou Gehrig, NY | 49 |
| 1935 | Jimmie Foxx, Phi | 36 |
| & Hank Greenberg, Det | 36 | |
| 1936 | Lou Gehrig, NY | 49 |
| 1937 | Joe DiMaggio, NY | 46 |
| 1938 | Hank Greenberg, Det | 58 |
| 1939 | Jimmie Foxx, Bos | 35 |
| 1940 | Hank Greenberg, Det | 41 |
| 1941 | Ted Williams, Bos | 37 |
| 1942 | Ted Williams, Bos | 36 |
| 1943 | Rudy York, Det | 34 |
| 1944 | Nick Etten, NY | 22 |
| 1945 | Vern Stephens, St.L | 24 |
| 1946 | Hank Greenberg, Det | 44 |
| 1947 | Ted Williams, Bos | 32 |
| 1948 | Joe DiMaggio, NY | 39 |
| 1949 | Ted Williams, Bos | 43 |
| 1950 | Al Rosen, Cle | 37 |
| 1951 | Gus Zernial, Chi-Phi | 33 |
| 1952 | Larry Doby, Cle | 32 |
| 1953 | Al Rosen, Cle | 43 |
| 1954 | Larry Doby, Cle | 32 |
| 1955 | Mickey Mantle, NY | 37 |
| 1956 | Mickey Mantle, NY | 52 |
| 1957 | Roy Sievers, Wash | 42 |
| 1958 | Mickey Mantle, NY | 42 |
| 1959 | Rocky Colavito, Cle | 42 |
| & Harmon Killebrew, Wash | 42 | |
| 1960 | Mickey Mantle, NY | 40 |
| 1961 | Roger Maris, NY | 61 |
| 1962 | Harmon Killebrew, Min | 48 |
| 1963 | Harmon Killebrew, Min | 45 |
| 1964 | Harmon Killebrew, Min | 49 |
| 1965 | Tony Conigliaro, Bos | 32 |
| 1966 | Frank Robinson, Bal | 49 |
| 1967 | Harmon Killebrew, Min | 44 |
| & Carl Yastrzemski, Bos | 44 | |
| 1968 | Frank Howard, Wash | 44 |
| 1969 | Harmon Killebrew, Min | 49 |
| 1970 | Frank Howard, Wash | 44 |
| 1971 | Bill Melton, Chi | 33 |
| 1972 | Dick Allen, Chi | 37 |
| 1973 | Reggie Jackson, Oak | 32 |
| 1974 | Dick Allen, Chi | 32 |
| 1975 | Reggie Jackson, Oak | 36 |
| & George Scott, Mil | 36 | |
| 1976 | Graig Nettles, NY | 32 |
| 1977 | Jim Rice, Bos | 39 |
| 1978 | Jim Rice, Bos | 46 |
| 1979 | Gorman Thomas, Mil | 45 |
| 1980 | Reggie Jackson, NY | 41 |
| & Ben Oglivie, Mil | 41 | |
| 1981 | Tony Armas, Oak | 22 |
| Dwight Evans, Bos | 22 | |
| Bobby Grich, Cal | 22 | |
| & Eddie Murray, Bal | 22 | |
| 1982 | Reggie Jackson, Cal | 39 |
| & Gorman Thomas, Mil | 39 | |
| 1983 | Jim Rice, Bos | 39 |
| 1984 | Tony Armas, Bos | 43 |
| 1985 | Darrell Evans, Det | 40 |
| 1986 | Jesse Barfield, Tor | 40 |
| 1987 | Mark McGwire, Oak | 49 |
| 1988 | Jose Canseco, Oak | 42 |
| 1989 | Fred McGriff, Tor | 36 |
| 1990 | Cecil Fielder, Det | 51 |
| 1991 | Jose Canseco, Oak | 44 |
| & Cecil Fielder, Det | 44 | |
| 1992 | Juan Gonzalez, Tex | 43 |
| 1993 | Juan Gonzalez, Tex | 46 |
| 1994 | Ken Griffey Jr., Sea | 40 |
| 1995 | Albert Belle, Cle | 50 |
| 1996 | Mark McGwire, Oak | 52 |
| 1997 | Ken Griffey Jr., Sea | 56 |
| 1998 | Ken Griffey Jr., Sea | 56 |
| 1999 | Ken Griffey Jr., Sea | 48 |
| 2000 | Troy Glaus, Ana | 47 |
| 2001 | Alex Rodriguez, Tex | 52 |
| 2002 | Alex Rodriguez, Tex | 57 |
| 2003 | Alex Rodriguez, Tex | 47 |
| 2004 | Manny Ramirez, Bos | 43 |
Note: In 1997 Mark McGwire hit 58 home runs but hit 24 of them in the NL with St. Louis after getting traded from Oakland.
| National League | Home Runs |