Updated September 27, 2017 |
Infoplease Staff
Table of contents
East Division
| Team (Affiliate) | W | L | T | OL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| *Bridgeport (NYI) | 43 | 25 | 8 | 4 | 98 | 240 | 192 |
| †Hartford (NYR) | 41 | 26 | 10 | 3 | 95 | 249 | 243 |
| †Providence (Bos) | 35 | 33 | 8 | 4 | 82 | 190 | 223 |
| Springfield (Pho/TB) | 35 | 41 | 2 | 2 | 74 | 213 | 237 |
| Albany (NJ) | 14 | 42 | 12 | 12 | 52 | 172 | 271 |
North Division
| Team (Affiliate) | W | L | T | OL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| *Lowell (Car) | 41 | 25 | 11 | 3 | 96 | 229 | 209 |
| †Manchester (LA) | 38 | 28 | 11 | 3 | 90 | 236 | 225 |
| †Worcester (St.L) | 39 | 33 | 7 | 1 | 86 | 245 | 218 |
| Portland (Wash) | 30 | 31 | 15 | 4 | 79 | 220 | 225 |
Canadian Division
| Team (Affiliate) | W | L | T | OL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| *Quebec (Mon) | 35 | 27 | 15 | 3 | 88 | 257 | 254 |
| †Hamilton (Edm) | 37 | 30 | 10 | 3 | 87 | 247 | 205 |
| †St. John's (Tor) | 34 | 27 | 17 | 2 | 87 | 256 | 240 |
| †Manitoba (Van) | 39 | 33 | 4 | 4 | 86 | 270 | 260 |
| Saint John (Calg) | 29 | 34 | 13 | 4 | 75 | 182 | 202 |
| American Hockey League | Western Conference |