Updated July 13, 2018 |
Infoplease Staff
Table of contents
| Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
|---|---|---|---|---|---|---|---|
| Josh Phelps* | .309 | 265 | 41 | 82 | 15 | 58 | 0 |
| Shannon Stewart | .303 | 577 | 103 | 175 | 10 | 45 | 14 |
| Eric Hinske* | .279 | 566 | 99 | 158 | 24 | 84 | 13 |
| Carlos Delgado | .277 | 505 | 103 | 140 | 33 | 108 | 1 |
| Orlando Hudson* | .276 | 192 | 20 | 53 | 4 | 23 | 0 |
| Chris Woodward | .276 | 312 | 48 | 86 | 13 | 45 | 3 |
| Vernon Wells | .275 | 608 | 87 | 167 | 23 | 100 | 9 |
| Dave Berg | .270 | 374 | 42 | 101 | 4 | 39 | 0 |
| Tom Wilson* | .257 | 265 | 33 | 68 | 8 | 37 | 0 |
| Ken Huckaby* | .245 | 273 | 29 | 67 | 3 | 22 | 0 |
| Jose Cruz Jr. | .245 | 466 | 64 | 114 | 18 | 70 | 7 |
| Felipe Lopez | .227 | 282 | 35 | 64 | 8 | 34 | 5 |
| Joe Lawrence* | .180 | 150 | 16 | 27 | 2 | 15 | 2 |
Acquired: P Politte from Phi. for P Dan Plesac (May 26).
Claimed: P Walker off waivers from NYM (May 3).
Waived: P Eyre (Aug. 5).
| Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
|---|---|---|---|---|---|---|---|
| Roy Halladay | 2.93 | 19-7 | 34 | 239.1 | 62 | 168 | |
| Cliff Politte | 3.61 | 1-3 | 55 | 57.1 | 19 | 57 | |
| Felix Heredia | 3.61 | 1-2 | 53 | 52.1 | 26 | 31 | |
| Kelvim Escobar | 4.27 | 5-7 | 76 | 78.0 | 44 | 85 | |
| Pete Walker* | 4.33 | 10-5 | 37 | 139.1 | 51 | 80 | |
| Corey Thurman* | 4.37 | 2-3 | 43 | 68.0 | 45 | 56 | |
| Scott Eyre | 4.97 | 2-4 | 49 | 63.1 | 29 | 51 | |
| Chris Carpenter | 5.28 | 4-5 | 13 | 73.1 | 27 | 45 | |
| Justin Miller* | 5.54 | 9-5 | 25 | 102.1 | 66 | 68 | |
| Esteban Loaiza | 5.71 | 9-10 | 25 | 151.1 | 38 | 87 | |
| Scott Cassidy* | 5.73 | 1-4 | 58 | 66.0 | 32 | 48 | |
| Steve Parris | 5.97 | 5-5 | 14 | 75.1 | 35 | 48 | |
| Brandon Lyon | 6.53 | 1-4 | 15 | 62.0 | 19 | 30 | |
| Luke Prokopec | 6.78 | 2-9 | 22 | 71.2 | 25 | 41 | |
Saves: Escobar (38); Politte, Walker and Jason Kershner (1). Complete games: Loaiza (3); Halladay (2); Carpenter (1). Shutouts: Halladay and Loaiza (1).
| Texas Rangers | AL Team by Team Statistics |