| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Jeff Hostetler | 402 | 242 | 60.2 | 2548 | 23 | 83.2 |
| Billy Joe Hobert | 104 | 57 | 54.8 | 667 | 4 | 67.3 |
| David Klingler | 24 | 10 | 41.7 | 87 | 0 | 51.9 |
Interceptions: Hostetler 14, Hobert 5.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Tim Brown | 90 | 1104 | 12.3 | 42-td | 9 |
| Daryl Hobbs | 44 | 423 | 9.6 | 29 | 3 |
| James Jett | 43 | 601 | 14.0 | 58-td | 4 |
| Rickey Dudley* | 34 | 386 | 11.4 | 62-td | 4 |
| Derrick Fenner | 31 | 252 | 8.1 | 23-td | 4 |
| Napoleon Kaufman | 22 | 143 | 6.5 | 19 | 1 |
| Harvey Williams | 22 | 143 | 6.5 | 20 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Napoleon Kaufman | 150 | 874 | 5.8 | 77 | 1 |
| Harvey Williams | 121 | 431 | 3.6 | 44 | 0 |
| Joe Aska | 62 | 326 | 5.3 | 38 | 1 |
| Derrick Fenner | 67 | 245 | 3.7 | 17 | 4 |
| Jeff Hostetler | 37 | 179 | 4.8 | 17 | 1 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Tim Brown | 9 | 0 | 9 | 0 | 54 |
| Derrick Fenner | 8 | 4 | 4 | 0 | 48 |
| Rickey Dudley* | 4 | 0 | 4 | 0 | 24 |
| James Jett | 4 | 0 | 4 | 0 | 24 |
| Daryl Hobbs | 3 | 0 | 3 | 0 | 18 |
| Napoleon Kaufman | 2 | 1 | 1 | 0 | 12 |
2-Pt. Conversions: None.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Cole Ford | 36/36 | 24/31 | 47 | 108 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Jeff Gossett | 57 | 2264 | 64 | 39.7 | 19 |
| Leo Araguz* | 13 | 534 | 52 | 41.1 | 4 |
| Most Interceptions |
|---|
| Terry McDaniel | 5 |
| Most Sacks |
|---|
| Chester McGlockton | 8 |