| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Drew Bledsoe | 539 | 305 | 56.6 | 3985 | 19 | 75.6 |
Interceptions: Bledsoe 21.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Terry Glenn | 69 | 1147 | 16.6 | 67 | 4 |
| Shawn Jefferson | 40 | 698 | 17.5 | 68-td | 6 |
| Troy Brown | 36 | 471 | 13.1 | 37 | 1 |
| Ben Coates | 32 | 370 | 11.6 | 27 | 2 |
| Lamont Warren | 29 | 262 | 9.0 | 21 | 1 |
| Tony Carter | 20 | 108 | 5.4 | 20 | 0 |
| Tony Simmons | 19 | 276 | 14.5 | 58-td | 2 |
| Vincent Brisby | 18 | 266 | 14.8 | 40 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Terry Allen | 254 | 896 | 3.5 | 39 | 8 |
| Kevin Faulk* | 67 | 227 | 3.4 | 43 | 1 |
| Lamont Warren | 35 | 120 | 3.4 | 18 | 0 |
| Drew Bledsoe | 42 | 101 | 2.4 | 25 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Terry Allen | 9 | 8 | 1 | 0 | 54 |
| Shawn Jefferson | 6 | 0 | 6 | 0 | 36 |
| Terry Glenn | 4 | 0 | 4 | 0 | 24 |
| Ben Coates | 2 | 0 | 2 | 0 | 12 |
| Kevin Faulk* | 2 | 1 | 1 | 0 | 12 |
| Tony Simmons | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: (0-2).
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Adam Vinatieri | 29/30 | 26/33 | 51 | 107 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Lee Johnson | 90 | 3735 | 58 | 41.5 | 23 |
| Most Interceptions |
|---|
| Lawyer Milloy | 4 |
| Most Sacks |
|---|
| Willie McGinest | 9 |