| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Peyton Manning | 533 | 331 | 62.1 | 4135 | 26 | 90.7 |
| Steve Walsh | 13 | 7 | 53.8 | 47 | 0 | 22.4 |
Interceptions: Manning 15, Walsh 2.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Marvin Harrison | 115 | 1663 | 14.5 | 57-td | 12 |
| Edgerrin James* | 62 | 586 | 9.5 | 54 | 4 |
| Terrence Wilkins* | 42 | 565 | 13.5 | 80-td | 4 |
| Ken Dilger | 40 | 479 | 12.0 | 30 | 2 |
| Marcus Pollard | 34 | 374 | 11.0 | 33 | 4 |
| E.G. Green | 21 | 287 | 13.7 | 50 | 0 |
| Jerome Pathon | 14 | 163 | 11.6 | 38 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Edgerrin James* | 369 | 1553 | 4.2 | 72 | 13 |
| Peyton Manning | 35 | 73 | 2.1 | 13 | 2 |
| Keith Elias | 13 | 28 | 2.2 | 8 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Edgerrin James* | 17 | 13 | 4 | 0 | 102 |
| Marvin Harrison | 12 | 0 | 12 | 0 | 74 |
| Terrence Wilkins* | 7 | 0 | 4 | 3 | 42 |
| Marcus Pollard | 4 | 0 | 4 | 0 | 24 |
| Peyton Manning | 2 | 2 | 0 | 0 | 12 |
| Ken Dilger | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: (1-3) Harrison.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Mike Vanderjagt | 43/43 | 34/38 | 53 | 145 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Hunter Smith* | 58 | 2467 | 61 | 42.5 | 16 |
| Most Interceptions |
|---|
| Tyrone Poole | 3 |