Updated August 28, 2020 |
Infoplease Staff
Table of contents
Batting Summary
| Chicago (A.L.) | Houston (N.L.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | AB | R | H | RBI | ||
| Podsednik, lf | 3 | 0 | 1 | 0 | Biggio, 2b | 4 | 0 | 1 | 0 |
| Iguchi, 2b | 3 | 0 | 0 | 0 | Taveras, cf | 2 | 0 | 1 | 0 |
| Everett, ph | 1 | 0 | 0 | 0 | Berkman, lf | 1 | 0 | 0 | 0 |
| Politte, p | 0 | 0 | 0 | 0 | Ensberg, 3b | 4 | 0 | 0 | 0 |
| Cotts, p | 0 | 0 | 0 | 0 | Lamb, 1b | 2 | 0 | 1 | 0 |
| Jenks, p | 0 | 0 | 0 | 0 | Vizcaino, ph-1b | 1 | 0 | 0 | 0 |
| Dye, rf | 4 | 0 | 3 | 1 | Lane, rf | 4 | 0 | 1 | 0 |
| Konerko, 1b | 4 | 0 | 0 | 0 | Ausmus, c | 3 | 0 | 1 | 0 |
| Pierzynski, c | 4 | 0 | 1 | 0 | Everett, ss | 3 | 0 | 0 | 0 |
| Rowand, cf | 4 | 0 | 1 | 0 | Burke, ph | 1 | 0 | 0 | 0 |
| Crede, 3b | 4 | 0 | 1 | 0 | Backe, p | 2 | 0 | 0 | 0 |
| Uribe, ss | 4 | 0 | 0 | 0 | Bagwell, ph | 1 | 0 | 0 | 0 |
| Garcia, p | 2 | 0 | 0 | 0 | Lidge, p | 0 | 0 | 0 | 0 |
| Harris, ph-2b | 1 | 1 | 1 | 0 | Palmeiro, ph | 1 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 1 | Totals | 29 | 0 | 5 | 0 |
Game Summary
| R | H | E | |||||
|---|---|---|---|---|---|---|---|
| Chicago | 0 0 0 | 0 0 0 | 0 1 0 | — | 1 | 8 | 0 |
| Houston | 0 0 0 | 0 0 0 | 0 0 0 | — | 0 | 5 | 0 |
HR—LOB—Chicago: 7; Houston: 9.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Chicago | ||||||||
| Garcia (W, 1–0) | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0.00 |
| Politte | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| Cotts | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jenks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Houston | ||||||||
| Backe | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| Lidge (L, 0–2) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4.91 |
| 3rd Game—Houston, Oct. 25 Chicago, 7, Houston 5 | World Series—2005 |