Eastern Conference
| | W | L | Pct | GB | Home | Road |
|---|
| Connecticut Sun | 18 | 16 | .529 | — | 10–7 | 8–9 |
| New York Liberty | 18 | 16 | .529 | — | 11–6 | 7–10 |
| Detroit Shock | 17 | 17 | .500 | 1 | 8–9 | 9–8 |
| Washington Mystics | 17 | 17 | .500 | 1 | 11–6 | 6–11 |
| Charlotte Sting | 16 | 18 | .471 | 2 | 10–7 | 6–11 |
| Indiana Fever | 15 | 19 | .441 | 3 | 10–7 | 5–12 |
Western Conference
| | W | L | Pct | GB | Home | Road |
|---|
| Los Angeles Sparks | 25 | 9 | .735 | — | 15–2 | 10–7 |
| Seattle Storm | 20 | 14 | .588 | 5 | 13–4 | 7–10 |
| Sacramento Monarchs | 18 | 16 | .529 | 7 | 10–7 | 8–9 |
| Minnesota Lynx | 18 | 16 | .529 | 7 | 11–6 | 7–10 |
| Phoenix Mercury | 17 | 17 | .500 | 8 | 10–7 | 7–10 |
| Houston Comets | 13 | 21 | .382 | 12 | 9–8 | 4–13 |
| San Antonio Silver Stars | 9 | 25 | .265 | 16 | 6–11 | 3–14 |
NOTE: GB refers to Games Behind leader.
Conference Championship Series (Best of 3)
| EASTERN CONFERENCE |
| Date | Result |
| Oct. 1 | Connecticut 61, New York 51 |
| Oct. 3 | Connecticut 60, New York 57 |
| | |
| Connecticut wins series, 2–0 |
| WESTERN CONFERENCE |
| Date | Result |
| Oct. 1 | Sacramento 74, Seattle 72 |
| Oct. 3 | Seattle 66, Sacramento 54 |
| Oct. 5 | Seattle 82, Sacramento 62 |
| Seattle wins series, 2–1 |
League Championship Series (Best of 3)
Seattle wins championship, 2 games to 1
| | Date | Result | |
|---|
| | Oct. 8 | Connecticut 68, Seattle 64 | |
| | Oct. 10 | Seattle 67, Connecticut 65 | |
| | Oct. 12 | Seattle 74, Connecticut 60 | |