Updated September 27, 2017 |
Infoplease Staff
Table of contents
American Football Conference
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| East | ||||||
| New England Patriots1 | 14 | 2 | 0 | .875 | 348 | 238 |
| Miami Dolphins | 10 | 6 | 0 | .625 | 311 | 261 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 243 | 279 |
| New York Jets | 6 | 10 | 0 | .375 | 283 | 299 |
| North | ||||||
| Baltimore Ravens1 | 10 | 6 | 0 | .625 | 391 | 281 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 346 | 384 |
| Pittsburgh Steelers | 6 | 10 | 0 | .375 | 300 | 327 |
| Cleveland Browns | 5 | 11 | 0 | .312 | 254 | 322 |
| South | ||||||
| Indianapolis Colts1 | 12 | 4 | 0 | .750 | 447 | 336 |
| Tennessee Titans2 | 12 | 4 | 0 | .750 | 435 | 324 |
| Jacksonville Jaguars | 5 | 11 | 0 | .312 | 276 | 331 |
| Houston Texans | 5 | 11 | 0 | .312 | 255 | 380 |
| West | ||||||
| Kansas City Chiefs1 | 13 | 3 | 0 | .812 | 484 | 332 |
| Denver Broncos2 | 10 | 6 | 0 | .625 | 381 | 301 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 270 | 379 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 313 | 441 |
1. Division champion.
2. Wild card qualifier for playoffs.
Wild card: Jan. 3, 2004: Tennessee 20, Baltimore 17; Jan. 4: Indianapolis 41, Denver 10. Division: Jan. 10, 2004: New England 17, Tennessee 14; Jan. 11: Indianapolis 38, Kansas City 31. Conference: Jan. 18: New England 24, Indianapolis 14.
National Football Conference
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| East | ||||||
| Philadelphia Eagles1 | 12 | 4 | 0 | .750 | 374 | 287 |
| Dallas Cowboys2 | 10 | 6 | 0 | .625 | 289 | 260 |
| Washington Redskins | 5 | 11 | 0 | .312 | 287 | 372 |
| New York Giants | 4 | 12 | 0 | .250 | 243 | 387 |
| North | ||||||
| Green Bay Packers1 | 10 | 6 | 0 | .625 | 442 | 307 |
| Minnesota Vikings | 9 | 7 | 0 | .562 | 416 | 353 |
| Chicago Bears | 7 | 9 | 0 | .438 | 283 | 346 |
| Detroit Lions | 5 | 11 | 0 | .312 | 270 | 379 |
| South | ||||||
| Carolina Panthers 1 | 11 | 5 | 0 | .688 | 325 | 304 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 340 | 326 |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 301 | 264 |
| Atlanta Falcons | 5 | 11 | 0 | .312 | 299 | 422 |
| West | ||||||
| St. Louis Rams1 | 12 | 4 | 0 | .750 | 447 | 328 |
| Seattle Seahawks2 | 10 | 6 | 0 | .625 | 404 | 327 |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 384 | 337 |
| Arizona Cardinals | 4 | 12 | 0 | .250 | 225 | 452 |
1. Division champion.
2. Wild card qualifier for playoffs.
Wild card: Jan. 3, 2004: Carolina 29, Dallas 10; Jan. 4: Green Bay 33, Seattle 27 (OT). Division: Jan. 10, 2004: Carolina 29, St. Louis 23 (2OT); Jan. 11: Philadelphia 20, Green Bay 17 (OT). Conference: Jan. 18: Carolina 14, Philadelphia 3.
| 2003-2004 Season | League Championship—Super Bowl XXXVIII |