Eastern Conference
| | W | L | Pct | GB | Home | Road |
|---|
| Detroit Shock1 | 25 | 9 | .735 | — | 13–4 | 12–5 |
| Charlotte Sting1 | 18 | 16 | .529 | 7 | 13–4 | 5–12 |
| Connecticut Sun1 | 18 | 16 | .529 | 7 | 10–7 | 8–9 |
| Cleveland Rockers1 | 17 | 17 | .500 | 8 | 11–6 | 6–11 |
| Indiana Fever | 16 | 18 | .471 | 9 | 11–6 | 5–12 |
| New York Liberty | 16 | 16 | .471 | 9 | 11–6 | 5–12 |
| Washington Mystics | 9 | 25 | .265 | 16 | 3–14 | 6–11 |
Western Conference
| | W | L | Pct | GB | Home | Road |
|---|
| Los Angeles Sparks1 | 24 | 10 | .706 | — | 11–6 | 13–4 |
| Houston Comets1 | 20 | 14 | .588 | 4 | 14–3 | 6–11 |
| Sacramento Monarchs 1 | 19 | 15 | .559 | 5 | 12–5 | 7–10 |
| Minnesota Lynx1 | 18 | 16 | .529 | 6 | 11–6 | 7–10 |
| Seattle Storm | 18 | 16 | .529 | 6 | 13–4 | 5–12 |
| San Antonio Silver Stars | 12 | 22 | .353 | 12 | 9–8 | 3–14 |
| Phoenix Mercury | 8 | 26 | .235 | 16 | 6–11 | 2–15 |
NOTE: GB refers to Games Behind leader. 1. Playoff qualifier.
Conference Championship Series (Best of 3)
| EASTERN CONFERENCE |
| Date | Result |
| Sept. 5 | Detroit 73, Connecticut 63 |
| Sept. 7 | Detroit 79, Connecticut 73 |
| | |
| Detroit wins series, 2–0 |
| WESTERN CONFERENCE |
| Date | Result |
| Sept. 5 | Sacramento 77, Los Angeles 69 |
| Sept. 7 | Los Angeles 79, Sacramento 54 |
| Sept. 8 | Los Angeles 66, Sacramento 63 |
| Los Angeles wins series, 2–1 |
League Championship Series (Best of 3)
Detroit wins championship, 2 games to 1
| | Date | Result | |
|---|
| | Sept. 12 | Los Angeles 75, Detroit 63 | |
| | Sept. 14 | Detroit 62, Los Angeles, 61 | |
| | Sept. 16 | Detroit 83, Los Angeles 78 | |