Updated August 28, 2020 |
Infoplease Staff
Table of contents
East Division
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| *Atlanta | 88 | 74 | .543 | – | 40-41 | 48-33 |
| Philadelphia | 86 | 76 | .531 | 2 | 47-34 | 39-42 |
| New York | 82 | 80 | .506 | 6 | 44-37 | 38-43 |
| Florida | 76 | 86 | .469 | 12 | 46-34 | 30-52 |
| Montreal | 68 | 94 | .420 | 20 | 34-47 | 34-47 |
2001 Managers: Atl–Bobby Cox (12th season); Phi–Larry Bowa (1st); NY–Bobby Valentine (6th); Fla–John Boles (3rd, 22-26) was fired on May 28 and replaced by Tony Perez (54-60); Mon–Felipe Alou (10th, 21-32) was fired on May 31 and replaced by Jeff Torborg (47-62).
2000 Standings: 1. Atlanta (95-67); 2. New York (94-68); 3. Florida (79-82); 4. Montreal (67-95); 5. Philadelphia (65-97).
Central Division
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| *Houston | 93 | 69 | .574 | – | 44-37 | 49-32 |
| †St. Louis | 93 | 69 | .574 | – | 54-28 | 39-41 |
| Chicago | 88 | 74 | .543 | 5 | 48-33 | 40-41 |
| Milwaukee | 68 | 94 | .420 | 25 | 36-45 | 32-49 |
| Cincinnati | 66 | 96 | .407 | 27 | 27-54 | 39-42 |
| Pittsburgh | 62 | 100 | .383 | 31 | 38-43 | 24-57 |
Note: Houston won the division over St. Louis due to a better head-to-head record.
2001 Managers: Hou–Larry Dierker (5th season); St.L–Tony La Russa (6th); Chi–Don Baylor (2nd); Mil–Dave Lopes (2nd); Cin–Bob Boone (1st); Pit–Lloyd McClendon (1st).
2000 Standings: 1. St. Louis (95-67); 2. Cincinnati (85-77); 3. Milwaukee (73-89); 4. Houston (72-90); 5. Pittsburgh (69-93); 6. Chicago (65-97).
West Division
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| *Arizona | 92 | 70 | .568 | – | 48-33 | 44-37 |
| San Francisco | 90 | 72 | .556 | 2 | 49-32 | 41-40 |
| Los Angeles | 86 | 76 | .531 | 6 | 44-37 | 42-39 |
| San Diego | 79 | 83 | .488 | 13 | 35-46 | 44-37 |
| Colorado | 73 | 89 | .451 | 19 | 41-40 | 32-49 |
2001 Managers: Ari–Bob Brenly (1st season); SF– Dusty Baker (9th); LA–Jim Tracy (1st); SD– Bruce Bochy (7th); Col–Buddy Bell (2nd).
2000 Standings: 1. San Francisco (97-65); 2. Los Angeles (86-76); 3. Arizona (85-77); 4. Colorado (82-80); 5. San Diego (76-86).
Interleague Play Standings
American League
| W-L | Pct | |
|---|---|---|
| Chicago | 12-6 | .667 |
| Oakland | 12-6 | .667 |
| Seattle | 12-6 | .667 |
| Anaheim | 10-8 | .556 |
| Boston | 10-8 | .556 |
| Detroit | 10-8 | .556 |
| New York | 10-8 | .556 |
| Tampa Bay | 10-8 | .556 |
| Minnesota | 9-9 | .500 |
| Kansas City | 8-10 | .444 |
| Texas | 8-10 | .444 |
| Toronto | 8-10 | .444 |
| Cleveland | 7-11 | .389 |
| Baltimore | 6-12 | .333 |
| Totals | 132-120 | .524 |
National League
| W-L | Pct | |
|---|---|---|
| Florida | 12-6 | .667 |
| San Francisco | 10-5 | .667 |
| Chicago | 9-6 | .600 |
| Houston | 9-6 | .600 |
| New York | 10-8 | .556 |
| Pittsburgh | 8-7 | .533 |
| St. Louis | 8-7 | .533 |
| Atlanta | 9-9 | .500 |
| Arizona | 7-8 | .467 |
| Montreal | 8-10 | .444 |
| Los Angeles | 6-9 | .400 |
| San Diego | 6-9 | .400 |
| Philadelphia | 7-11 | .389 |
| Milwaukee | 5-10 | .333 |
| Cincinnati | 4-11 | .267 |
| Colorado | 2-10 | .167 |
| Totals | 120-132 | .476 |
| American League | Final Major League Standings |