Updated September 27, 2017 |
Infoplease Staff
Table of contents
Atlantic Division
| Per Game | ||||||
|---|---|---|---|---|---|---|
| W | L | Pct | GB | For | Opp | |
| *New Jersey | 52 | 30 | .634 | — | 96.2 | 92.0 |
| †Boston | 49 | 33 | .598 | 3 | 96.4 | 94.1 |
| †Orlando | 44 | 38 | .537 | 8 | 100.5 | 98.9 |
| †Philadelphia | 43 | 39 | .524 | 9 | 91.0 | 89.4 |
| Washington | 37 | 45 | .451 | 15 | 92.8 | 94.2 |
| Miami | 36 | 46 | .439 | 16 | 87.2 | 88.7 |
| New York | 30 | 52 | .366 | 22 | 91.6 | 95.6 |
Head Coaches: NJ—Byron Scott (2nd season); Bos—Jim O'Brien (2nd); Orl—Doc Rivers (3rd); Phi—Larry Brown (5th); Wash—Doug Collins (1st); Mia—Pat Riley (7th); NY—Jeff Van Gundy (7th, 10-9) resigned Dec. 8, 2001 and was replaced by assistant Don Chaney (20-43).
2000-01 Standings: 1. Philadelphia (56-26); 2. Miami (50-32); 3. New York (48-34); 4. Orlando (43-39); 5. Boston (36-46); 6. New Jersey (26-56); 7. Washington (19-63).
Central Division
| Per Game | ||||||
|---|---|---|---|---|---|---|
| W | L | Pct | GB | For | Opp | |
| *Detroit | 50 | 32 | .610 | — | 94.3 | 92.2 |
| †Charlotte | 44 | 38 | .537 | 6 | 93.9 | 92.9 |
| †Toronto | 42 | 40 | .512 | 8 | 91.4 | 91.8 |
| †Indiana | 42 | 40 | .512 | 8 | 96.8 | 96.5 |
| Milwaukee | 41 | 41 | .500 | 9 | 97.5 | 97.7 |
| Atlanta | 33 | 49 | .402 | 17 | 94.0 | 98.3 |
| Cleveland | 29 | 53 | .354 | 21 | 95.3 | 98.6 |
| Chicago | 21 | 61 | .256 | 29 | 89.5 | 98.0 |
Head Coaches: Det—Rick Carlisle (1st season); Char—Paul Silas (4th); Tor—Lenny Wilkens (2nd); Ind—Isiah Thomas (2nd); Mil—George Karl (4th); Atl—Lon Kruger (2nd); Cle—John Lucas (1st); Chi—Tim Floyd (4th, 4-23) resigned on Dec. 28, 2001 and was replaced by assistant Bill Cartwright (17-38).
2000-01 Standings: 1. Milwaukee (52-30); 2. Toronto (47-35); 3. Charlotte (46-36); 4. Indiana (41-41); 5. Detroit (32-50); 6. Cleveland (30-52); 7. Atlanta (25-57); 8. Chicago (15-67).
| Western Conference | Final NBA Standings | Overall Conference Standings |