71st Baseball All-Star Game. Date: July 11 at Turner Field, Atlanta, Ga.; Managers: Joe Torre, New York (AL) and Bobby Cox, Atlanta (NL); Most Valuable Player: SS Derek Jeter, New York (AL): 3-for-3 with a double, a run and 2 RBI.
American League
| | AB | R | H | BI | BB | SO | Avg |
|---|
| Roberto Alomar, Cle, 2b | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ray Durham, Chi, 2b | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Derek Jeter, NY, ss | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Nomar Garciaparra, Bos, ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Bernie Williams, NY, cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Lawton, Min, cf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Jason Giambi, Oak, 1b | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Magglio Ordonez, Chi | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Carl Everett, Bos, lf | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| Darin Erstad, Ana, lf | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ivan Rodriguez, Tex, c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jorge Posada, NY, c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jermaine Dye, KC, rf | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Fred McGriff, TB, 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Travis Fryman, Cle, 3b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Troy Glaus, Ana, 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Batista, Tor, ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Wells, Tor, sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Bordick, Bal, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Sweeney, KC, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Delgado, Tor, 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Edgar Martinez, Sea, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 38 | 6 | 10 | 6 | 4 | 7 | .263 |
National League
| | AB | R | H | BI | BB | SO | Avg |
|---|
| Barry Larkin, Cin, ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgar Renteria, St.L, ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chipper Jones, Atl, 3b | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| Jeff Cirillo, Col, 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Guerrero, Mon, lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Andruw Jones, Atl, cf | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Sammy Sosa, Chi, rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jose Vidro, Mon, ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Kent, SF, 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgardo Alfonzo, NYM, 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andres Galarraga, Atl, 1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Todd Helton, Col, pr-1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Edmonds, St.L, cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Mike Lieberthal, Phi, c | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Jason Kendall, Pit, c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian Giles, Pit, rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy Johnson, Ari, sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeffrey Hammonds, Col, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary Sheffield, LA, lf | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Steve Finley, Ari, lf | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
| TOTALS | 36 | 3 | 9 | 3 | 1 | 4 | .250 |
| | 1 | 2 | 3 | | 4 | 5 | 6 | | 7 | 8 | 9 | | R | H | E |
|---|
| American League | 0 | 0 | 1 | | 2 | 0 | 0 | | 0 | 0 | 3 | – | 6 | 10 | 2 |
| National League | 0 | 0 | 1 | | 0 | 1 | 0 | | 0 | 0 | 1 | – | 3 | 9 | 2 |
E— Garciaparra 2 (AL), Larkin and Vidro (NL). LOB— American 10, National 7. 2B—Jeter, Delgado, and Ordonez (AL). HR—Chipper Jones (NL, off Baldwin). SB—Lawton (AL, 2nd base off Hoffman/Lieberthal). SF—Ordonez (AL). GIDP—Renteria (NL).
| AL Pitching | IP | H | R | ER | BB | SO |
|---|
| David Wells, Tor | 2 | 2 | 0 | 0 | 0 | 2 |
| James Baldwin, Chi (W) | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Sele, Sea | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Isringhausen, Oak | 1 | 2 | 1 | 1 | 1 | 0 |
| Derek Lowe, Bos | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Jones, Det | 1 | 0 | 0 | 0 | 0 | 1 |
| Tim Hudson, Oak | 1 | 0 | 0 | 0 | 0 | 1 |
| Mariano Rivera, NY | 1 | 2 | 1 | 0 | 0 | 0 |
| NL Pitching | IP | H | R | ER | BB | SO |
|---|
| Randy Johnson, Ari | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Graves, Cin | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Brown, LA | 1 | 1 | 1 | 1 | 3 | 0 |
| Al Leiter, NY (L) | 1 | 2 | 2 | 1 | 1 | 1 |
| Tom Glavine, Atl | 1 | 0 | 0 | 0 | 0 | 1 |
| Darryl Kile, St.L | 2 | 2 | 0 | 0 | 0 | 0 |
| Bob Wickman, Mil | 1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Hoffman, SD | 1 | 3 | 3 | 3 | 0 | 2 |
Umpires—Mike Reilly (plate); Mark Hirschbeck (1b); Wally Bell (2b); Paul Schrieber (3b); Brian Onora (lf); Laz Diaz (rf). Attendance—51,323. Time— 2:56. TV Rating—10.1/18 share (ESPN).