Updated September 27, 2017 |
Infoplease Staff
Table of contents
First and second round selections at the 66th annual NFL College Draft held April 21-22, 2001, in New York City. Eighteen underclassmen were among the first 62 players chosen and are listed in capital LETTERS.
First Round
| No | Team | Pos | |
|---|---|---|---|
| 1 | a-Atlanta | MICHAEL VICK, Virginia Tech | QB |
| 2 | Arizona | Leonard Davis, Texas | OT |
| 3 | Cleveland | GERARD WARREN, Florida | DT |
| 4 | Cincinnati | JUSTIN SMITH, Missouri | DE |
| 5 | b-San Diego | LaDainian Tomlinson, TCU | RB |
| 6 | New England | Richard Seymour, Georgia | DT |
| 7 | c-San Francisco | Andre Carter, California | DE |
| 8 | Chicago | DAVID TERRELL, Michigan | WR |
| 9 | d-Seattle | KOREN ROBINSON, N.C. State | WR |
| 10 | e-Green Bay | Jamal Reynolds, Florida St. | DE |
| 11 | Carolina | Dan Morgan, Miami-FL | LB |
| 12 | f-St. Louis | Damione Lewis, Miami-FL | DT |
| 13 | Jacksonville | Marcus Stroud, Georgia | DT |
| 14 | g-Tampa Bay | KENYATTA WALKER, Florida | OT |
| 15 | Washington | Rod Gardner, Clemson | WR |
| 16 | h-NY Jets | Santana Moss, Miami-FL | WR |
| 17 | i-Seattle | Steve Hutchinson, Michigan | G |
| 18 | Detroit | Jeff Backus, Michigan | OT |
| 19 | j-Pittsburgh | Casey Hampton, Texas | DT |
| 20 | St. Louis | Adam Archuleta, Arizona St. | S |
| 21 | k-Buffalo | NATE CLEMENTS, Ohio St. | CB |
| 22 | l-NY Giants | Will Allen, Syracuse | CB |
| 23 | New Orleans | Deuce McAllister, Mississippi | RB |
| 24 | Denver | WILLIE MIDDLEBROOKS, Minnesota | CB |
| 25 | Philadelphia | FREDDIE MITCHELL, UCLA | WR |
| 26 | Miami | JAMAR FLETCHER, Wisconsin | CB |
| 27 | Minnesota | MICHAEL BENNETT, Wisconsin | RB |
| 28 | Oakland | Derrick Gibson, Florida St. | S |
| 29 | m-St. Louis | RYAN PICKETT, Ohio St. | DT |
| 30 | n-Indianapolis | Reggie Wayne, Miami-FL | WR |
| 31 | Baltimore | TODD HEAP, Arizona St. | TE |
Second Round
| No | Team | Pos | |
|---|---|---|---|
| 32 | San Diego | Drew Brees, Purdue | QB |
| 33 | Cleveland | Quincy Morgan, Kansas St. | WR |
| 34 | Arizona | Kyle Vanden Bosch, Nebraska | DE |
| 35 | Atlanta | Alge Crumpler, North Carolina | TE |
| 36 | Cincinnati | Chad Johnson, Oregon St. | WR |
| 37 | o-Indianapolis | IDREES BASHIR, Memphis | S |
| 38 | Chicago | Anthony Thomas, Michigan | RB |
| 39 | p-Pittsburgh | Kendrell Bell, Georgia | LB |
| 40 | Seattle | Ken Lucas, Mississippi | CB |
| 41 | d-Green Bay | ROBERT FERGUSON, Texas A&M | WR |
| 42 | f-St. Louis | Tommy Polley, Florida St. | LB |
| 43 | Jacksonville | Maurice Williams, Michigan | OT |
| 44 | Carolina | Kris Jenkins, Maryland | DT |
| 45 | Washington | Fred Smoot, Mississippi St. | CB |
| 46 | Buffalo | Aaron Schobel, TCU | DE |
| 47 | i-San Francisco | JAMIE WINBORN, Vanderbilt | LB |
| 48 | q-New England | Matt Light, Purdue | OT |
| 49 | NY Jets | Lamont Jordan, Maryland | RB |
| 50 | r-Detroit | DOMINIC RAIOLA, Nebraska | C |
| 51 | s-Denver | Paul Toviessi, Marshall | DE |
| 52 | t-Miami | Chris Chambers, Wisconsin | WR |
| 53 | u-Dallas | QUINCY CARTER, Georgia | QB |
| 54 | v-Arizona | Michael Stone, Memphis | CB |
| 55 | Philadelphia | Quinton Caver, Arkansas | LB |
| 56 | w-Dallas | Tony Dixon, Alabama | S |
| 57 | Minnesota | Willie Howard, Stanford | DT |
| 58 | x-Buffalo | Travis Henry, Tennessee | RB |
| 59 | Oakland | Marques Tuiasosopo, Washington | QB |
| 60 | Tennessee | Andre Dyson, Utah | CB |
| 61 | n-Detroit | Shaun Rogers, Texas | DT |
| 62 | Baltimore | Gary Baxter, Baylor | CB |
Acquired picks: a–from San Diego; b–from Atlanta; c–from Dallas via Seattle; d–from San Francisco; e–from Seattle; f–from Kansas City; g–from Buffalo; h–from Pittsburgh; i–from Green Bay; j–from NY Jets; k–from Tampa Bay; l–from Indianapolis; m–from Tennessee; n–from NY Giants; o–from Dallas; p–from New England; q–from Detroit; r–from Pittsburgh via New England; s–from Tampa Bay via Buffalo; t–from Indianapolis via Dallas; u–from New Orleans; v–from St. Louis; w–from Miami; x–from Denver.
| 2000 All-NFL Team | 2000-2001 Season | NFL Head Coaching Changes For 2001 |