Skip to main content
Foursome Match Results
| Winner | Score | Loser |
|---|
| Montgomerie/Lawrie | 3&2 | Duval/Mickelson |
| Garcia/Parnevik | 2&1 | Lehman/Woods |
| Jimenez/Harrington | halved | Love III/Stewart |
| Maggert/Sutton | 3&2 | Clarke/Westwood |
| Europe wins morning, 21/2-11/2 |
Four-Ball Match Results
| Winner | Score | Loser |
|---|
| Montgomerie/Lawrie | halved | Love III/Leonard |
| Parnevik/Garcia | 1-up | Mickelson/Furyk |
| Jimenez/Olazabal | 2&1 | Sutton/Maggert |
| Westwood/Clarke | 1-up | Duval/Woods |
| Europe wins afternoon, 31/2-1/2; (Europe leads, 6-2) |
World's Most Corrupt Leaders & Politicians
Western Christian Holidays, 2010-2030
The Best Movie Quotes of All Time!
Top 10 Biggest Waterfalls in the World (Tallest, Widest, & Most Volume!)
Books of the Bible: New Testament Books in Order
Do Not Sell or Share My Personal Information
Do Not Sell or Share My Personal Information