Sunday, Jan. 30, 2000 at the Georgia Dome, Atlanta, Ga.
| St. Louis (15-3) | 3 | 6 | 7 | 7— | 23 |
| Tennessee (16-3) | 0 | 0 | 6 | 10— | 16 |
1st: ST.L—Jeff Wilkins 27-yd FG, 12:00. Drive: 54 yards in 6 plays. Key play: Torry Holt 32-yd pass from Kurt Warner to TEN 42.
2nd: ST.L—Wilkins 29-yd FG, 10:44. Drive: 73 yards in 11 plays. Key play: Holt 15-yd pass from Warner to TEN 16. ST.L—Wilkins 28-yd FG, 14:45. Drive: 67 yards in 13 plays. Key play: Az-zahir Hakim 17-yd pass from Warner to TEN 21.
3rd: ST.L—Holt 9-yd pass from Warner (Wilkins kick), 7:40. Drive: 68 yards in 8 plays. Key play: Isaac Bruce 31-yd pass from Warner to TEN 27. TEN—Eddie George 1-yd run (2-pt attempt failed), 14:46. Drive: 66 yards in 12 plays. Key play: Steve McNair 23-yd run to ST.L 2.
4th: TEN—George 2-yd run (Al Del Greco kick), 7:39. Drive: 79 yards in 13 plays. Key play: McNair 2-yd run on 4th-and-1 to TEN 45. TEN—Del Greco 43-yd FG, 12:48. Drive: 28 yards in 8 plays. Key play: Jackie Harris 6-yd pass from McNair to ST.L 28 and then Isaac Byrd's recovery of Harris' fumble on the same play. ST.L—Bruce 73-yd pass from Warner (Wilkins kick), 13:06. Drive: 73 yards in 1 play.
| Favorite: Rams by 7 | Attendance: 72,625 |
| Field: Artificial Turf | Time: 3:28 |
| Start time: 6:18 EST | TV Rating: 43.3/63 share (ABC) |
MVP—Kurt Warner, St. Louis QB (24-45 for 414 yds, 2 TD, 0 INT)
Officials: Bob McElwee (referee); Ron Botchan (umpire); Byron Boston (LJ); Tom Fincken (SJ); Earnie Frantz (HL); Bill Leavy (BJ); Al Jury (FJ).
Team Statistics
| | Rams | Titans |
|---|
| Touchdowns | 2 | 2 |
| Rushing | 0 | 2 |
| Passing | 2 | 0 |
| Returns | 0 | 0 |
| Field Goals made/attempted | 3/4 | 1/3 |
| Time of possession | 23:34 | 36:26 |
| First downs | 23 | 27 |
| Rushing | 1 | 12 |
| Passing | 18 | 13 |
| Penalty | 4 | 2 |
| 3rd down efficiency | 5/12 | 6/13 |
| 4th down efficiency | 0/1 | 1/1 |
| Total offense (net yards) | 436 | 367 |
| Plays | 59 | 73 |
| Average gain | 7.4 | 5.0 |
| Carries/yards | 13/29 | 36/159 |
| Yards per carry | 2.2 | 4.4 |
| Passing yards | 414 | 214 |
| Completions/attempts | 24/45 | 22/36 |
| Yards per pass | 9.2 | 5.9 |
| Times intercepted | 0 | 0 |
| Times sacked/yards lost | 1/7 | 1/6 |
| Return yardage | 63 | 121 |
| Punt returns/yards | 2/8 | 1/-1 |
| Kickoff returns/yards | 4/55 | 5/122 |
| Interceptions/yards | 0/0 | 0/0 |
| Fumbles/lost | 2/0 | 1/0 |
| Penalties/yards | 8/60 | 7/45 |
| Punts/average | 2/38.5 | 3/43.0 |
| Punts blocked | 0 | 0 |
St. Louis Rams
| Passing | Att | Cmp | Pct. | Yds | TD | Int |
|---|
| Kurt Warner | 45 | 24 | 53.3 | 414 | 2 | 0 |
| Receiving | No | Yds | Avg | Long | TD |
|---|
| Torry Holt | 7 | 109 | 15.6 | 32 | 1 |
| Isaac Bruce | 6 | 162 | 27.0 | 73-td | 1 |
| Marshall Faulk | 5 | 90 | 18.0 | 52 | 0 |
| Az-zahir Hakim | 1 | 17 | 17.0 | 17 | 0 |
| Ernie Conwell | 1 | 16 | 16.0 | 16 | 0 |
| Ricky Proehl | 1 | 11 | 11.0 | 11 | 0 |
| Roland Williams | 1 | 9 | 9.0 | 9 | 0 |
| Robert Holcombe | 1 | 1 | 1.0 | 1 | 0 |
| Fred Miller | 1 | -1 | -1.0 | -1 | 0 |
| TOTAL | 24 | 414 | 17.3 | 73-td | 2 |
| Rushing | Car | Yds | Avg | Long | TD |
|---|
| Marshall Faulk | 10 | 17 | 1.7 | 4 | 0 |
| Robert Holcombe | 1 | 11 | 11.0 | 11 | 0 |
| Kurt Warner | 1 | 1 | 1.0 | 1 | 0 |
| Mike Horan | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 13 | 29 | 2.2 | 11 | 0 |
| Field Goals | 20-29 | 30-39 | 40-49 | 50-59 | Total |
|---|
| Jeff Wilkins | 3-3 | 0-1 | 0-0 | 0-0 | 3-4 |
| Punting | No | Yds | Avg | Long | In 20 | TB |
|---|
| Mike Horan | 2 | 77 | 38.5 | 47 | 0 | 0 |
| Punt Returns | Ret | Yds | Long | Avg | FC | TD |
|---|
| Az-zahir Hakim | 2 | 8 | 10 | 4.0 | 0 | 0 |
| Kickoff Returns | Ret | Yds | Long | Avg | FC | TD |
|---|
| Tony Horne | 4 | 55 | 25 | 13.8 | 0 | 0 |
| Interceptions | No | Yds | Long | Avg | TD |
|---|
| none | | | | | |
| Most Tackles |
|---|
| Billy Jenkins | 12 |
Tennessee Titans
| Passing | Att | Cmp | Pct. | Yds | TD | Int |
|---|
| Steve McNair | 36 | 22 | 61.1 | 214 | 0 | 0 |
| Receiving | No | Yds | Avg | Long | TD |
|---|
| Jackie Harris | 7 | 64 | 9.1 | 21 | 0 |
| Frank Wycheck | 5 | 35 | 7.0 | 13 | 0 |
| Kevin Dyson | 4 | 41 | 10.3 | 16 | 0 |
| Eddie George | 2 | 35 | 17.5 | 32 | 0 |
| Isaac Byrd | 2 | 21 | 10.5 | 21 | 0 |
| Derrick Mason | 2 | 18 | 9.0 | 9 | 0 |
| TOTAL | 22 | 214 | 9.7 | 32 | 0 |
| Rushing | Car | Yds | Avg | Long | TD |
|---|
| Eddie George | 28 | 95 | 3.4 | 13 | 2 |
| Steve McNair | 8 | 64 | 8.0 | 23 | 0 |
| TOTAL | 36 | 159 | 4.4 | 23 | 2 |
| Field Goals | 20-29 | 30-39 | 40-49 | 50-59 | Total |
|---|
| Al Del Greco | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
| Punting | No | Yds | Avg | Long | In 20 | TB |
|---|
| Craig Hentrich | 3 | 129 | 43.0 | 49 | 1 | 0 |
| Punt Returns | Ret | Yds | Long | Avg | FC | TD |
|---|
| Derrick Mason | 1 | -1 | -1 | -1.0 | 0 | 0 |
| Kickoff Returns | No | Yds | Long | Avg | FC | TD |
|---|
| Derrick Mason | 5 | 122 | 35 | 24.4 | 0 | 0 |
| Interceptions | No | Yds | Long | Avg | TD |
|---|
| none | | | | | |
| Most Tackles |
|---|
| Blaine Bishop | 5 |
| Anthony Dorsett | 5 |