Skip to main content
(Minimum 26 games)
| | | | | | | | | | | —Offense— |
|---|
| | Gm | Min | GAA | GA | Shots | Sv% | EN | ShO | Record | G | A | Pts | PM |
|---|
| Ron Tugnutt, Ottawa | 43 | 2508 | 1.79 | 75 | 1005 | .925 | 2 | 3 | 22-10-8 | 0 | 0 | 0 | 0 |
| Dominik Hasek, Buffalo | 64 | 3817 | 1.87 | 119 | 1877 | .937 | 2 | 9 | 30-18-14 | 0 | 0 | 0 | 14 |
| Ed Belfour, Dallas | 61 | 3536 | 1.99 | 117 | 1373 | .915 | 0 | 5 | 35-15-9 | 0 | 0 | 0 | 26 |
| Byron Dafoe, Boston | 68 | 4001 | 1.99 | 133 | 1800 | .926 | 3 | 10 | 32-23-11 | 0 | 2 | 2 | 25 |
| Roman Turek, Dallas | 26 | 1382 | 2.08 | 48 | 562 | .915 | 1 | 1 | 16-3-3 | 0 | 0 | 0 | 0 |
| Nikolai Khabibulin, Phoenix | 63 | 3657 | 2.13 | 130 | 1681 | .923 | 6 | 8 | 32-23-7 | 0 | 0 | 0 | 8 |
| John Vanbiesbrouck, Philadelphia | 62 | 3712 | 2.18 | 135 | 1380 | .902 | 4 | 6 | 27-18-15 | 0 | 1 | 1 | 12 |
| Steve Shields, San Jose | 37 | 2162 | 2.22 | 80 | 1011 | .921 | 1 | 4 | 15-11-8 | 0 | 1 | 1 | 6 |
| Arturs Irbe, Carolina | 62 | 3643 | 2.22 | 135 | 1753 | .923 | 3 | 6 | 27-20-12 | 0 | 0 | 0 | 10 |
| Mike Vernon, San Jose | 49 | 2831 | 2.27 | 107 | 1200 | .911 | 3 | 4 | 16-22-10 | 0 | 0 | 0 | 8 |
| Patrick Roy, Colorado | 61 | 3648 | 2.29 | 139 | 1673 | .917 | 4 | 5 | 32-19-8 | 0 | 2 | 2 | 28 |
| Martin Brodeur, New Jersey | 70 | 4239 | 2.29 | 162 | 1728 | .906 | 4 | 4 | 39-21-10 | 0 | 4 | 4 | 4 |
| Jamie McLennan, St. Louis | 33 | 1763 | 2.38 | 70 | 640 | .891 | 3 | 3 | 13-14-4 | 0 | 0 | 0 | 0 |
| Jamie Storr*, Los Angeles | 28 | 1525 | 2.40 | 61 | 724 | .916 | 3 | 4 | 12-12-2 | 0 | 1 | 1 | 6 |
| Chris Osgood, Detroit | 63 | 3691 | 2.42 | 149 | 1654 | .910 | 4 | 3 | 34-25-4 | 0 | 3 | 3 | 8 |
Wins
| Brodeur, NJ | 39 |
| Belfour, Dal | 35 |
| Joseph, Tor | 35 |
| Osgood, Det | 34 |
| Roy, Col | 32 |
| Khabibulin, Pho | 32 |
| Dafoe, Bos | 32 |
| Hebert, Ana | 31 |
| Hasek, Buf | 30 |
| Three tied with 27 each. |
Shutouts
| Dafoe, Bos | 10 |
| Hasek, Buf | 9 |
| Khabibulin, Pho | 8 |
| Vanbiesbrouck, Phi | 6 |
| Irbe, Car | 6 |
| Hebert, Ana | 6 |
| Snow, Van | 6 |
| Five tied with 5 each. |
Save Pct.
| Hasek, Buf | .937 |
| Dafoe, Bos | .926 |
| Tugnutt, Ott | .925 |
| Irbe, Car | .923 |
| Khabibulin, Pho | .923 |
| Hebert, Ana | .922 |
| Shields, SJ | .921 |
| Roy, Col | .917 |
| Storr*, LA | .916 |
| Belfour, Dal | .915 |
Losses
| Kolzig, Wash | 31 |
| Snow, Van | 31 |
| Richter, NYR | 30 |
| Thibault, Mon-Chi | 30 |
| Hebert, Ana | 29 |
| Salo, NYI-Edm | 28 |
| Hackett, Chi-Mon | 26 |
| Osgood, Det | 25 |
| Schwab, TB | 25 |
| Joseph, Tor | 24 |
| Burke, Fla | 24 |
World's Most Corrupt Leaders & Politicians
Western Christian Holidays, 2010-2030
The Best Movie Quotes of All Time!
Top 10 Biggest Waterfalls in the World (Tallest, Widest, & Most Volume!)
Books of the Bible: New Testament Books in Order
Do Not Sell or Share My Personal Information
Do Not Sell or Share My Personal Information