Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Individual | Points | |
|---|---|---|
| All-Around | Lilia Podkopayeva, UKR | 39.255 |
| Gina Gogean, ROM | 39.075 | |
| Lavinia Milosivici, ROM / Simona Amanar, ROM | 39.067 | |
| Bal.Beam | Shannon Miller, USA | 9.862 |
| Lilia Podkopayeva, UKR | 9.825 | |
| Gina Gogean, ROM | 9.787 | |
| Floor | Lilia Podkopayeva, UKR | 9.887 |
| Simona Amanar, ROM | 9.850 | |
| Dominique Dawes, USA | 9.837 | |
| Uneven Bars | Svetlana Chorkina, RUS | 9.850 |
| Wengji Bi, CHN / Amy Chow, USA | 9.837 | |
| Vault | Simona Amanar, ROM | 9.775 |
| Mo Huilan, CHN | 9.768 | |
| Gina Gogean, ROM | 9.750 |
| Team | Points | |
|---|---|---|
| All-Around | USA (Borden, Chow, Dawes, Miller, Moceanu, Phelps and Strug) |
389.225 |
| Russia | 388.404 | |
| Romania | 388.246 |
| Rythmic | Points | |
|---|---|---|
| All-Around | Ekaterina Serebryanskaya, UKR | 39.683 |
| Yanina Batyrchina, RUS | 39.382 | |
| Yelena Vitrichenko, UKR | 39.331 | |
| Team | Spain | 38.933 |
| Bulgaria | 38.866 | |
| Russia | 38.365 |
| Men | Gymnastics |