Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Individual | Points | |
|---|---|---|
| All-Around | Tatiana Gutsu, UT | 39.737 |
| Shannon Miller, USA | 39.725 | |
| Lavinia Milosovici, ROM | 39.687 | |
| Bal.Beam | Tatiana Lyssenko, UT | 9.975 |
| Lu Li, CHN | 9.912 | |
| Shannon Miller, USA | 9.912 | |
| Floor | Lavinia Milosovici, ROM | 10.000 |
| Henrietta Onodi, HUN | 9.950 | |
| Cristina Bontas, ROM / Tatyana Gutsu, UT / Shannon Miller, USA | 9.912 | |
| Uneven Bars | Lu Li, CHN | 10.000 |
| Tatyana Gutsu, UT | 9.975 | |
| Shannon Miller, USA | 9.912 | |
| Vault | Henrietta Onodi, HUN & Lavinia Milosovici, ROM |
9.925 |
| Tatyana Lyssenko, UT | 9.912 |
| Team | Points | |
|---|---|---|
| All Around | UT (Boginskaya, Lyssenko, Galiyeva, Goutsou, Grudneva, Chusovitina) |
395.666 |
| Romania | 395.079 | |
| USA | 394.704 |
| Rythmic | Points | |
|---|---|---|
| All Around | Aleksandra Timoshenko, UT | 59.037 |
| Carolina Pascual, SPA | 58.100 | |
| Oksana Skaldina, UT | 57.912 |
| Men | Gymnastics |