Updated August 28, 2020 |
Infoplease Staff
Table of contents
Men
| Event | ||
|---|---|---|
| Individual Road Race (122 1/4 miles) | Olaf Ludwig, GDR | 4:32.22 |
| Bernd Gröne, FRG | 4:32.25 | |
| Christian Henn, FRG | 4:32.46 | |
| 100 km Road Team Time Trial | GDR | 1:57:47.7 |
| Poland | 1:57:54.2 | |
| Sweden | 1:59:47.3 | |
| Sprint | Lutz Hesslich, GDR | |
| Nikolai Kovche, URS | ||
| Gary Neiwand, AUS | ||
| 1000-m-Time Trial | Alexander Kirichenko, URS | 1:04.499 |
| Martin Vinnicombe, AUS | 1:04.784 | |
| Robert Lechner, FRG | 1:05.114 | |
| 4000-m-Individual Pursuit | Gintautas Umaras, URS | 4:32.00 |
| Dean Woods, AUS | 4:35.00 | |
| Bernd Dittert, GDR | 4:34.17 | |
| 4000-m-Team Pursuit | USSR | 4:13.31 |
| GDR | 4:14.09 | |
| Australia | 4:16.02 | |
| Individual Points Race | Dan Frost, DEN | 38 |
| Leo Peelen, HOL | 26 | |
| Marat Ganeyev, URS | 46/1 |
Women
| Road Race (51 miles) | Monique Knol, HOL | 2:00.52 |
| Jutta Niehaus, FRG | ||
| Laima Zilporite, URS | ||
| Sprint | Erika Salumiä, URS | |
| Christa Luding-Rothenburg, GDR | ||
| Connie Paraskevin-Young, USA |
| Canoeing | 1988 Olympics | Equestrian |