Updated August 28, 2020 |
Infoplease Staff
Table of contents
(Overall records in parentheses)
| Gm | W-L-T | Pts | GF | GA | ||
|---|---|---|---|---|---|---|
| 1 | USSR (7-0-0) | 5 | 5-0-0 | 10 | 25 | 5 |
| 2 | USA (5-2-0) | 5 | 4-1-0 | 8 | 26 | 12 |
| 3 | Canada (6-2-0) | 5 | 3-2-0 | 6 | 23 | 11 |
| 4 | Sweden (2-4-1) | 5 | 1-3-1 | 3 | 10 | 22 |
| 5 | Czechoslovakia (3-4-0) | 5 | 1-4-0 | 2 | 20 | 30 |
| 6 | Germany (1-5-2) | 5 | 0-4-1 | 1 | 6 | 35 |
Note: The USSR beat the U.S., 4–0, and Canada, 2–0. The U.S. beat Canada, 4–1.
| Figure Skating | 1956 Olympics | Nordic Skiing |